2015 Windy City Open presented by Guggenheim Partners and EquiTrust Life Insurance Company US
Finals
| Nicol David | 16 | 10 | 7 | 7 | |
|---|---|---|---|---|---|
| Raneem El Welily | 14 | 12 | 11 | 11 |
Semi-finals
| Nicol David | 11 | 13 | 12 | ||
|---|---|---|---|---|---|
| Nour El Tayeb | 9 | 11 | 10 |
| Camille Serme | 8 | 11 | 11 | 9 | 4 |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 8 | 8 | 11 | 11 |
Quarter-finals
| Nicol David | 12 | 12 | 11 | ||
|---|---|---|---|---|---|
| Alison Waters | 10 | 10 | 7 |
| Nour El Sherbini | 7 | 9 | 5 | ||
|---|---|---|---|---|---|
| Nour El Tayeb | 11 | 11 | 11 |
| Camille Serme | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Emma Beddoes | 4 | 2 | 5 |
| Low Wee Wern | 11 | 6 | 3 | 9 | |
|---|---|---|---|---|---|
| Raneem El Welily | 9 | 11 | 11 | 11 |
Round 2
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Heba El Torky | 5 | 4 | 7 |
| Victoria Lust | 11 | 5 | 4 | ||
|---|---|---|---|---|---|
| Alison Waters | 13 | 11 | 11 |
| Nour El Sherbini | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Annie Au | 6 | 4 | 11 | 8 |
| Madeline Perry | 6 | 7 | 9 | ||
|---|---|---|---|---|---|
| Nour El Tayeb | 11 | 11 | 11 |
| Camille Serme | 11 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Sarah-Jane Perry | 9 | 13 | 6 | 5 |
| Emma Beddoes | 6 | 11 | 7 | 12 | 11 |
|---|---|---|---|---|---|
| Laura Massaro | 11 | 7 | 11 | 10 | 7 |
| Low Wee Wern | 7 | 11 | 3 | 11 | 11 |
|---|---|---|---|---|---|
| Rachael Grinham | 11 | 2 | 11 | 9 | 6 |
| Omneya Abdel Kawy | 7 | 11 | 9 | 8 | |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 7 | 11 | 11 |
Round 1
| Nicol David | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Olivia Blatchford | 3 | 6 | 10 |
| Dipika Pallikal | 9 | 9 | 11 | 6 | |
|---|---|---|---|---|---|
| Heba El Torky | 11 | 11 | 5 | 11 |
| Nouran Gohar | 11 | 9 | 9 | 6 | |
|---|---|---|---|---|---|
| Victoria Lust | 7 | 11 | 11 | 11 |
| Alison Waters | 12 | 11 | 12 | ||
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 10 | 3 | 10 |
| Nour El Sherbini | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 1 | 4 | 7 |
| Annie Au | 12 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Jenny Duncalf | 10 | 4 | 11 | 8 |
| Madeline Perry | |||||
|---|---|---|---|---|---|
| Samantha Teran |
| Nour El Tayeb | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Joshana Chinappa | 8 | 3 | 10 |
| Camille Serme | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Samantha Cornett | 6 | 5 | 3 |
| Sarah-Jane Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nicolette Fernandes | 6 | 6 | 7 |
| Emma Beddoes | 4 | ||||
|---|---|---|---|---|---|
| Salma Hany Ibrahim | 0 |
| Laura Massaro | 7 | 11 | 11 | 13 | |
|---|---|---|---|---|---|
| Delia Arnold | 11 | 5 | 6 | 11 |
| Low Wee Wern | 11 | 9 | 12 | 11 | |
|---|---|---|---|---|---|
| Habiba Mohamed | 8 | 11 | 10 | 6 |
| Rachael Grinham | 11 | 2 | 15 | 11 | |
|---|---|---|---|---|---|
| Joey Chan | 6 | 11 | 13 | 6 |
| Omneya Abdel Kawy | 11 | 11 | 10 | 11 | |
|---|---|---|---|---|---|
| Tesni Evans | 5 | 7 | 12 | 8 |
| Raneem El Welily | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Line Hansen | 3 | 5 | 3 |
Finals
| Samantha Teran | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Coline Aumard | 8 | 7 | 7 |
| Samantha Cornett | 9 | 7 | 11 | 12 | 11 |
|---|---|---|---|---|---|
| Misaki Kobayashi | 11 | 11 | 7 | 10 | 9 |
| Delia Arnold | 8 | 10 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Deon Saffery | 11 | 12 | 8 | 7 | 8 |
| Emily Whitlock | 11 | 8 | 8 | 4 | |
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 3 | 11 | 11 | 11 |
| Milou van der Heijden | 5 | 6 | 5 | ||
|---|---|---|---|---|---|
| Tesni Evans | 11 | 11 | 11 |
| Latasha Khan | 12 | 8 | 13 | ||
|---|---|---|---|---|---|
| Heba El Torky | 14 | 11 | 15 |
| Mariam Metwally | 7 | 11 | 11 | 10 | 11 |
|---|---|---|---|---|---|
| Victoria Lust | 11 | 4 | 5 | 12 | 6 |
| Siyoli Waters | 9 | 6 | 5 | ||
|---|---|---|---|---|---|
| Line Hansen | 11 | 11 | 11 |
Semi-finals
| Samantha Teran | |||||
|---|---|---|---|---|---|
| TBA |
| Aisling Blake | 8 | 12 | 5 | 11 | 5 |
|---|---|---|---|---|---|
| Coline Aumard | 11 | 10 | 11 | 8 | 11 |
| Samantha Cornett | |||||
|---|---|---|---|---|---|
| TBA |
| Misaki Kobayashi | |||||
|---|---|---|---|---|---|
| TBA |
| Delia Arnold | |||||
|---|---|---|---|---|---|
| TBA |
| Deon Saffery | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| Laura Pomportes | 5 | 11 | 9 |
| Emily Whitlock | |||||
|---|---|---|---|---|---|
| TBA |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Hollie Naughton | 7 | 9 | 7 |
| Milou van der Heijden | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melina Turk | 3 | 3 | 5 |
| Tesni Evans | |||||
|---|---|---|---|---|---|
| TBA |
| Yathreb Adel | 9 | 9 | 9 | ||
|---|---|---|---|---|---|
| Latasha Khan | 11 | 11 | 11 |
| Heba El Torky | |||||
|---|---|---|---|---|---|
| TBA |
| Donna Urquhart | 11 | 3 | 2 | 11 | 9 |
|---|---|---|---|---|---|
| Mariam Metwally | 9 | 11 | 11 | 4 | 11 |
| Victoria Lust | |||||
|---|---|---|---|---|---|
| TBA |
| Siyoli Waters | |||||
|---|---|---|---|---|---|
| TBA |
| Line Hansen | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| February 25, 2015 - 12:00PM | 2 | Samantha Teran, Coline Aumard |
| February 25, 2015 - 1:00PM | 2 | Samantha Cornett, Misaki Kobayashi |
| February 25, 2015 - 2:00PM | 2 | Delia Arnold, Deon Saffery |
| February 25, 2015 - 3:00PM | 2 | Emily Whitlock, Amanda Landers-Murphy |
| February 25, 2015 - 4:00PM | 2 | Milou van der Heijden, Tesni Evans |
| February 25, 2015 - 5:00PM | 2 | Latasha Khan, Heba El Torky |
| February 25, 2015 - 6:00PM | 2 | Mariam Metwally, Victoria Lust |
| February 25, 2015 - 7:00PM | 2 | Siyoli Waters, Line Hansen |
| TBA | Bye | |
| February 24, 2015 - 12:00PM | 2 | Aisling Blake, Coline Aumard |
| TBA | Bye | |
| TBA | Bye | |
| TBA | Bye | |
| February 24, 2015 - 1:00PM | 2 | Deon Saffery, Laura Pomportes |
| TBA | Bye | |
| February 24, 2015 - 2:00PM | 2 | Amanda Landers-Murphy, Hollie Naughton |
| February 24, 2015 - 3:00PM | 2 | Milou van der Heijden, Melina Turk |
| TBA | Bye | |
| February 24, 2015 - 4:00PM | 2 | Yathreb Adel, Latasha Khan |
| TBA | Bye | |
| February 24, 2015 - 5:00PM | 2 | Donna Urquhart, Mariam Metwally |
| TBA | Bye | |
| TBA | Bye | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| March 04, 2015 - 6:00PM | Glass Court | Nicol David, Raneem El Welily |
| March 03, 2015 - 6:00PM | Glass Court | Nicol David, Nour El Tayeb |
| March 03, 2015 - 5:00PM | Glass Court | Camille Serme, Raneem El Welily |
| March 02, 2015 - 2:00PM | Glass Court | Nicol David, Alison Waters |
| March 02, 2015 - 12:00PM | Glass Court | Nour El Sherbini, Nour El Tayeb |
| March 02, 2015 - 5:00PM | Glass Court | Camille Serme, Emma Beddoes |
| March 02, 2015 - 7:00PM | Glass Court | Low Wee Wern, Raneem El Welily |
| February 28, 2015 - 7:00PM | Glass Court | Nicol David, Heba El Torky |
| February 28, 2015 - 2:00PM | Glass Court | Victoria Lust, Alison Waters |
| February 28, 2015 - 5:00PM | Glass Court | Nour El Sherbini, Annie Au |
| February 28, 2015 - 12:00PM | Glass Court | Madeline Perry, Nour El Tayeb |
| March 01, 2015 - 12:00PM | Glass Court | Camille Serme, Sarah-Jane Perry |
| March 01, 2015 - 5:00PM | Glass Court | Emma Beddoes, Laura Massaro |
| March 01, 2015 - 2:00PM | Glass Court | Low Wee Wern, Rachael Grinham |
| March 01, 2015 - 7:00PM | Glass Court | Omneya Abdel Kawy, Raneem El Welily |
| February 26, 2015 - 7:00PM | Glass Court | Nicol David, Olivia Blatchford |
| February 26, 2015 - 6:00PM | UC Court 1 | Dipika Pallikal, Heba El Torky |
| February 26, 2015 - 1:00PM | UC Court 1 | Nouran Gohar, Victoria Lust |
| February 26, 2015 - 2:00PM | Glass Court | Alison Waters, Natalie Grinham - Pegged Ranking 22 |
| February 26, 2015 - 5:00PM | Glass Court | Nour El Sherbini, Amanda Landers-Murphy |
| February 26, 2015 - 5:00PM | UC Court 1 | Annie Au, Jenny Duncalf |
| February 26, 2015 - 12:00PM | UC Court 1 | Madeline Perry, Samantha Teran |
| February 26, 2015 - 12:00PM | Glass Court | Nour El Tayeb, Joshana Chinappa |
| February 27, 2015 - 12:00PM | Glass Court | Camille Serme, Samantha Cornett |
| February 27, 2015 - 12:00PM | UC Court 1 | Sarah-Jane Perry, Nicolette Fernandes |
| February 27, 2015 - 5:00PM | UC Court 1 | Emma Beddoes, Salma Hany Ibrahim |
| February 27, 2015 - 5:00PM | Glass Court | Laura Massaro, Delia Arnold |
| February 27, 2015 - 2:00PM | Glass Court | Low Wee Wern, Habiba Mohamed |
| February 27, 2015 - 1:00PM | UC Court 1 | Rachael Grinham, Joey Chan |
| February 27, 2015 - 6:00PM | UC Court 1 | Omneya Abdel Kawy, Tesni Evans |
| February 27, 2015 - 7:00PM | Glass Court | Raneem El Welily, Line Hansen |
Tournament Overview
2015 Windy City Open presented by Guggenheim Partners and EquiTrust Life Insurance Company
Qualifying Draw: 24 February - 25 February 2015
Main Draw: 26 February - 4 March 2015
Draw Size : 32 Main / 24 Qual
Prize Band: World Series Platinum
Venue:
Quarter Finals onwards venue: Cathedral Hall at the University Club of Chicago.
Qualifying and 1st Round:
University Club of Chicago, 76 East Monroe Street, Chicago, IL 60603Closing Date: 6th January 2015
Tournament Location
T:University Club of Chicago, 76 East Monroe Street, Chicago, IL 60603