Tournament Calendar 2015
January
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 02 -06 Jan | Tecnifibre British Junior Open 2015 | ENG | 64 | Rising Star Tier 3 |
| 07 -11 Jan | Liberty Bell Open 2015 | USA | 16 | WSA Tour 5 |
| 16 -23 Jan | J.P Morgan Tournament of Champions 2015 | USA | 16 | WSA Gold 50 |
| 21 -26 Jan | Harrow Greenwich Open 2015 - CANCELLED | USA | 16 | WSA Silver 35 |
| 22 -25 Jan | Australia Day Challenge 2015 | AUS | 16 | WSA Tour 5 |
| 23 -25 Jan | Welsh Closed 2015 | WAL | 16 | Challenger |
| 24 -25 Jan | Squash Factory Open 2015 | RUS | 16 | Challenger |
| 24 -25 Jan | Citta D'Italia #2 2015 | ITA | 32 | Challenger |
| 28 Jan-01 Feb | Winnipeg Winter Club Women's Open 2015 | CAN | 16 | WSA Tour 15 |
| 29 Jan-01 Feb | Edinburgh Open Squash Championships 2015 | SCO | 16 | WSA Tour 5 |
| 29 Jan-03 Feb | Cleveland Classic 2015 | USA | 16 | WSA Gold 50 |
| 30 Jan-01 Feb | Norwegian Championship National Closed 2015 | NOR | 16 | Super Challenger |
February
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 03 -08 Feb | Tournoi Emilie Lamilango 2015 | BEL | 16 | Challenger |
| 04 -08 Feb | CSC Delaware Open 2015 | USA | 16 | WSA Tour 10 |
| 07 -08 Feb | Ken Cotton Memorial Open 2015 | ENG | 16 | Challenger |
| 07 -08 Feb | 5 Element Squash Tour 2015 | UKR | 16 | Challenger |
| 13 -15 Feb | France 1eres Series 2015 | FRA | 16 | Super Challenger |
| 13 -15 Feb | Austrian National Championships 2015 | AUT | 16 | Super Challenger |
| 14 -15 Feb | Nataly Squash Open 2015 | UKR | 16 | Challenger |
| 16 -20 Feb | Granite Open 2015 | CAN | 16 | WSA Silver 25 |
| 17 -22 Feb | Pharco Alexandria Open 2015 by brqthru | EGY | 16 | WSA Tour 5 |
| 19 -22 Feb | French Junior Open 2015 | FRA | 32 | Rising Star Tier 3 |
| 24 Feb-04 Mar | 2015 Windy City Open presented by Guggenheim Partners and EquiTrust Life Insurance Company | USA | 32 | WSA World Series Platinum |
| 26 Feb-01 Mar | Belgian National Championships 2015 | BEL | 16 | Super Challenger |
March
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 03 -08 Mar | Seattle Open 2015 | USA | 16 | WSA Tour 5 |
| 04 -08 Mar | Emerson RC Pro Series 2015 | USA | 16 | WSA Tour 15 |
| 05 -07 Mar | Czech National Championship 2015 | CZE | 32 | Super Challenger |
| 06 -08 Mar | Riga Ladies Open 2015 | LAT | 16 | Challenger |
| 10 -15 Mar | Calgary CFO Consulting Services WSA Women's Squash Week 2015 | CAN | 16 | WSA Tour 15 |
| 12 -14 Mar | Slovak National Championship 2015 | SVK | 16 | Super Challenger |
| 13 -15 Mar | German Junior Open 2015 | GER | 64 | Rising Star Tier 3 |
| 15 -19 Mar | Montreal Open 2015 | CAN | 16 | WSA Tour 5 |
| 19 -22 Mar | The 42nd Geneva Open 2015 | SUI | 16 | WSA Tour 5 |
| 23 -27 Mar | Malaysian Squash Tour Leg 1 2015 | MAS | 16 | WSA Tour 5 |
| 28 -29 Mar | Ukrainian Squash Open 2015 | UKR | 16 | Challenger |
| 30 Mar-04 Apr | 2nd Bahria Town International Women's Squash Tournament 2015 | PAK | 16 | WSA Tour 10 |
April
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 03 -06 Apr | Australian Junior Open 2015 | AUS | 32 | Rising Star Tier 3 |
| 04 -05 Apr | 5 Element Squash Tour No.2 2015 | UKR | 16 | Challenger |
| 07 -12 Apr | Texas Open 2015 | USA | 16 | WSA Silver 35 |
| 08 -12 Apr | Squash Point Open 2015 | BEL | 16 | Challenger |
| 10 -12 Apr | Dwyertech Open 2015 | NZL | 16 | Challenger |
| 13 -18 Apr | Richmond Open 2015 | USA | 16 | WSA Tour 10 |
| 15 -18 Apr | Paderborn Open 2015 | GER | 16 | WSA Tour 5 |
| 17 -19 Apr | Swiss National Championships 2015 | SUI | 16 | Super Challenger |
| 19 -24 Apr | Assore Central Gauteng Open 2015 | RSA | 16 | WSA Tour 5 |
| 20 -25 Apr | GillenMarkets Irish Squash Open 2015 | IRL | 16 | WSA Tour 15 |
| 20 -24 Apr | Malaysian Squash Tour Leg 2 2015 | MAS | 16 | WSA Tour 5 |
| 26 Apr-01 May | Keith Grainger Memorial UCT Open Squash Championships 2015 | RSA | 16 | WSA Tour 5 |
| 29 Apr-02 May | 2015 Canadian Squash Championships | CAN | 32 | Super Challenger |
May
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 05 -09 May | Courtcare Open 2015 | ENG | 16 | WSA Tour 15 |
| 07 -10 May | NT Open 2015 | AUS | 32 | WSA Tour 10 |
| 10 -17 May | Allam British Open 2015 | ENG | 32 | WSA World Series Platinum |
| 14 -17 May | South Australian Open 2015 | AUS | 32 | WSA Tour 5 |
| 18 -23 May | Sharm El Sheikh International Championship 2015 | EGY | 16 | WSA Silver 25 |
| 19 -22 May | Malaysian Squash Tour Leg 3 2015 | MAS | 16 | WSA Tour 5 |
| 21 -24 May | City of Perth WA Open 2015 | AUS | 32 | WSA Tour 5 |
| 22 -25 May | German National Championships 2015 | GER | 16 | Super Challenger |
| 23 -24 May | Sport Life Squash Tour 2015 | UKR | 16 | Challenger |
| 25 -30 May | HKFC WSA 25 2015 | HKG | 16 | WSA Silver 25 |
| 26 -29 May | Malaysian Squash Tour Leg 4 2015 | MAS | 16 | WSA Tour 5 |
June
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 02 -07 Jun | Dafi Consult Invest Squash Open 2015 | ROU | 16 | WSA Tour 5 |
| 03 -07 Jun | Fitzherbert Rowe Lawyers NZ International Classic 2015 | NZL | 16 | WSA Tour 10 |
| 05 -09 Jun | Bermuda Open 2015 | BER | 16 | WSA Tour 10 |
| 11 -14 Jun | Christchurch International Open 2015 | NZL | 16 | WSA Tour 5 |
| 17 -21 Jun | NZ Southern Open 2015 | NZL | 16 | WSA Tour 10 |
| 19 -21 Jun | Italian Junior Open 2015 | ITA | 32 | Rising Star Tier 3 |
July
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 10 -12 Jul | Auckland Open 2015 | NZL | 16 | Challenger |
| 23 -26 Jul | Tasmanian Open 2015 | AUS | 32 | WSA Tour 5 |
| 27 Jul-02 Aug | Victorian Open 2015 | AUS | 32 | WSA Tour 15 |
August
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 03 -09 Aug | Australian Open 2015 | AUS | 32 | WSA Silver 25 |
| 03 -08 Aug | II Abierto Colombiano de Squash 2015 | COL | 16 | WSA Tour 15 |
| 19 -23 Aug | 2015 Bendigo International | AUS | 32 | WSA Tour 5 |
| 21 -23 Aug | NZ National Championships 2015 | NZL | 32 | Super Challenger |
September
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 08 -13 Sep | Orange County Open 2015 | USA | 16 | WSA Tour 10 |
| 14 -18 Sep | Nash Cup 2015 - The Roberts Nash Advisory Group at National Bank Financial | CAN | 16 | WSA Tour 5 |
| 29 -30 Sep | Carol Weymuller Open 2015 | USA | 16 | WSA Gold 50 |
October
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 08 -17 Oct | Delaware Investments U.S. Open 2015 | USA | 32 | WSA World Series Platinum |
| 15 -18 Oct | Open International des Volcans 2015 | FRA | 16 | WSA Tour 5 |
| 20 -25 Oct | Macau Open 2015 | MAC | 16 | WSA Gold 50 |
| 24 -25 Oct | Bexley Open 2015 | ENG | 16 | Challenger |
| 26 -30 Oct | Monte Carlo Classic 2015 | MON | 16 | WSA Silver 35 |
November
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 29 Nov-06 Dec | Cathay Pacific Sun Hung Kai Financial Hong Kong Open 2015 | HKG | 32 | WSA World Series Platinum |
December
| Date | Title | Country | Draw size | Prize Band |
|---|---|---|---|---|
| 10 -11 Dec | Charing Cross Open 2015 | ENG | 16 | Challenger |