Atwater Cup 2012 CA
Print
Print
Finals
| Alison Waters | 7 | 11 | 9 | 11 | 11 |
|---|---|---|---|---|---|
| Kasey Brown | 11 | 5 | 11 | 6 | 3 |
Semi-finals
| Kasey Brown | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Sarah Kippax | 6 | 8 | 4 |
| Alison Waters | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Joey Chan | 3 | 3 | 7 |
Quarter-finals
| Kasey Brown | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Line Hansen | 8 | 7 | 8 |
| Sarah Kippax | 11 | 8 | 8 | 11 | 11 |
|---|---|---|---|---|---|
| Latasha Khan | 5 | 11 | 11 | 9 | 6 |
| Alison Waters | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Aisling Blake | 2 | 4 | 5 |
| Joey Chan | 11 | 5 | 12 | 11 | |
|---|---|---|---|---|---|
| Gaby Huber | 4 | 11 | 10 | 7 |
Round 1
| Kasey Brown | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lucie Fialova | 7 | 4 | 3 |
| Line Hansen | 8 | 11 | 11 | 6 | 11 |
|---|---|---|---|---|---|
| Siyoli Waters | 11 | 8 | 5 | 11 | 7 |
| Sarah Kippax | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maria Toorpakai Wazir | 7 | 7 | 4 |
| Latasha Khan | 9 | 11 | 11 | 15 | |
|---|---|---|---|---|---|
| Samantha Cornett | 11 | 8 | 7 | 13 |
| Aisling Blake | 11 | 11 | |||
|---|---|---|---|---|---|
| Alexandra Norman | 4 | 5 |
| Alison Waters | 10 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Emma Beddoes | 12 | 5 | 9 | 7 |
| Gaby Huber | |||||
|---|---|---|---|---|---|
| Sina Wall |
| Joey Chan | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Miranda Ranieri | 6 | 10 | 8 |
Finals
| Maria Toorpakai Wazir | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 9 | 7 | 11 | 6 |
| Samantha Cornett | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Leonie Holt | 4 | 6 | 8 |
| Miranda Ranieri | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Sarah-Jane Perry | 7 | 8 | 8 |
| Sina Wall | 7 | 16 | 11 | 11 | |
|---|---|---|---|---|---|
| Tesni Evans | 11 | 14 | 2 | 8 |
Semi-finals
| Amanda Landers-Murphy | |||||
|---|---|---|---|---|---|
| TBA |
| Maria Toorpakai Wazir | 11 | 5 | 11 | 11 | |
|---|---|---|---|---|---|
| Alix Younger | 3 | 11 | 4 | 3 |
| Samantha Cornett | |||||
|---|---|---|---|---|---|
| TBA |
| Leonie Holt | 9 | 11 | 12 | 11 | |
|---|---|---|---|---|---|
| Genevieve Lessard | 11 | 3 | 10 | 8 |
| Sarah-Jane Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Hollie Naughton | 4 | 3 | 5 |
| Miranda Ranieri | |||||
|---|---|---|---|---|---|
| TBA |
| Tesni Evans | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lindsay Bovaird | 3 | 4 | 1 |
| Sina Wall | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Maria Toorpakai Wazir, Amanda Landers-Murphy | |
| TBA | Samantha Cornett, Leonie Holt | |
| TBA | Miranda Ranieri, Sarah-Jane Perry | |
| TBA | Sina Wall , Tesni Evans | |
| TBA | Bye | |
| TBA | Maria Toorpakai Wazir, Alix Younger | |
| TBA | Bye | |
| TBA | Leonie Holt, Genevieve Lessard | |
| TBA | Sarah-Jane Perry, Hollie Naughton | |
| TBA | Bye | |
| TBA | Tesni Evans, Lindsay Bovaird | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Alison Waters, Kasey Brown | |
| TBA | Kasey Brown, Sarah Kippax | |
| TBA | Alison Waters, Joey Chan | |
| TBA | Kasey Brown, Line Hansen | |
| TBA | Sarah Kippax, Latasha Khan | |
| TBA | Alison Waters, Aisling Blake | |
| TBA | Joey Chan, Gaby Huber | |
| TBA | Kasey Brown, Lucie Fialova | |
| TBA | Line Hansen, Siyoli Waters | |
| TBA | Sarah Kippax, Maria Toorpakai Wazir | |
| TBA | Latasha Khan, Samantha Cornett | |
| TBA | Aisling Blake, Alexandra Norman | |
| TBA | Alison Waters, Emma Beddoes | |
| TBA | Gaby Huber, Sina Wall | |
| TBA | Joey Chan, Miranda Ranieri |
Tournament Overview
Tournament Location
T:Club Atwater, Montreal, Canada