Cathay Pacific Sun Hung Kai Financial Hong Kong Open 2012 HK
Print
Print
Finals
| Nicol David | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Camille Serme | 9 | 6 | 11 | 7 |
| Low Wee Wern | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melody Francis | 1 | 2 | 1 |
Semi-finals
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 8 | 5 | 6 |
| Camille Serme | 11 | 4 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Omneya Abdel Kawy | 9 | 11 | 7 | 13 | 6 |
Quarter-finals
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kasey Brown | 2 | 4 | 3 |
| Natalie Grinham - Pegged Ranking 22 | 11 | 10 | 11 | 11 | |
|---|---|---|---|---|---|
| Jenny Duncalf | 8 | 12 | 2 | 5 |
| Camille Serme | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 6 | 7 | 10 |
| Omneya Abdel Kawy | 11 | 9 | 6 | 11 | 11 |
|---|---|---|---|---|---|
| Alison Waters | 9 | 11 | 11 | 8 | 9 |
Round 2
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Joey Chan | 5 | 5 | 1 |
| Kasey Brown | 11 | 11 | 13 | 11 | |
|---|---|---|---|---|---|
| Madeline Perry | 6 | 8 | 15 | 6 |
| Jenny Duncalf | 11 | 7 | 14 | 11 | |
|---|---|---|---|---|---|
| Dipika Pallikal | 9 | 11 | 12 | 7 |
| Natalie Grinham - Pegged Ranking 22 | 11 | 7 | 11 | 11 | |
|---|---|---|---|---|---|
| Nicolette Fernandes | 7 | 11 | 6 | 7 |
| Camille Serme | |||||
|---|---|---|---|---|---|
| Low Wee Wern |
| Rachael Grinham | 11 | 10 | 12 | 17 | |
|---|---|---|---|---|---|
| Joshana Chinappa | 4 | 12 | 10 | 15 |
| Alison Waters | 12 | 11 | 6 | 11 | |
|---|---|---|---|---|---|
| Line Hansen | 10 | 3 | 11 | 7 |
| Omneya Abdel Kawy | 11 | 3 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Joelle King - pegged ranking no.11 | 8 | 11 | 13 | 8 | 7 |
Round 1
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Sarah Kippax | 2 | 5 | 4 |
| Joey Chan | 8 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Kylie Lindsay | 11 | 4 | 7 | 9 |
| Madeline Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 6 | 6 | 3 |
| Kasey Brown | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lauren Briggs | 8 | 2 | 6 |
| Jenny Duncalf | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Delia Arnold | 9 | 9 | 9 |
| Dipika Pallikal | 7 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Liu Tsz-Ling | 11 | 6 | 1 | 5 |
| Natalie Grinham - Pegged Ranking 22 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Heba El Torky | 7 | 5 | 4 |
| Nicolette Fernandes | 10 | 11 | 11 | 5 | 11 |
|---|---|---|---|---|---|
| Samantha Teran | 12 | 9 | 8 | 11 | 6 |
| Camille Serme | 11 | 9 | 13 | 10 | 11 |
|---|---|---|---|---|---|
| Aisling Blake | 7 | 11 | 11 | 12 | 2 |
| Rachael Grinham | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Latasha Khan | 7 | 6 | 4 |
| Joshana Chinappa | 5 | 11 | 6 | 11 | 11 |
|---|---|---|---|---|---|
| Annie Au | 11 | 8 | 11 | 7 | 5 |
| Line Hansen | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Donna Urquhart | 4 | 5 | 11 |
| Alison Waters | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Emma Beddoes | 4 | 3 | 2 |
| Joelle King - pegged ranking no.11 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Coline Aumard | 3 | 4 | 3 |
| Omneya Abdel Kawy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Laura Massaro | 9 | 9 | 7 |
Finals
| Lauren Briggs | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Salma Hany | 8 | 6 | 3 |
| Kylie Lindsay | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ho Ka Po | 7 | 9 | 6 |
| Joshana Chinappa | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Siti Munirah Jusoh | 9 | 7 | 7 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lucie Fialova | 7 | 5 | 6 |
| Coline Aumard | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Tong Tsz-Wing | 4 | 8 | 10 |
| Melody Francis | 11 | 3 | 11 | 11 | |
|---|---|---|---|---|---|
| Lauren Selby | 4 | 11 | 8 | 8 |
| Amanda Landers-Murphy | 3 | 9 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Carmen Lee | 11 | 11 | 2 | 8 | 6 |
| Heba El Torky | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Salma Hany Ibrahim | 11 | 4 | 6 | 8 |
Semi-finals
| Lauren Briggs | |||||
|---|---|---|---|---|---|
| TBA |
| Salma Hany | 11 | 8 | 11 | ||
|---|---|---|---|---|---|
| Pansy Chan | 2 | 11 | 7 |
| Kylie Lindsay | |||||
|---|---|---|---|---|---|
| TBA |
| Ho Ka Po | 5 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Sarah Cardwell | 11 | 1 | 9 | 9 |
| Siti Munirah Jusoh | |||||
|---|---|---|---|---|---|
| TBA |
| Joshana Chinappa | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Tsang Sin Kei | 2 | 8 | 5 |
| Lucie Fialova | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ho Tze-Lok | 8 | 6 | 8 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Choi Uen Shan | 3 | 4 | 2 |
| Tong Tsz-Wing | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Karman Siu | 4 | 5 | 3 |
| Coline Aumard | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ho Ka-Wing | 3 | 5 | 5 |
| Melody Francis | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Vanessa Chu | 6 | 7 | 7 |
| Lauren Selby | |||||
|---|---|---|---|---|---|
| TBA |
| Carmen Lee | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jannis Lam | 2 | 3 | 1 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Chan Ho-Ching | 3 | 7 | 5 |
| Salma Hany Ibrahim | 7 | 11 | 13 | 12 | |
|---|---|---|---|---|---|
| Lee Ka Yi | 11 | 9 | 11 | 10 |
| Heba El Torky | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Lauren Briggs, Salma Hany | |
| TBA | Kylie Lindsay, Ho Ka Po | |
| TBA | Joshana Chinappa, Siti Munirah Jusoh | |
| TBA | Nicolette Fernandes, Lucie Fialova | |
| TBA | Coline Aumard, Tong Tsz-Wing | |
| TBA | Melody Francis, Lauren Selby | |
| TBA | Amanda Landers-Murphy, Carmen Lee | |
| TBA | Heba El Torky, Salma Hany Ibrahim | |
| TBA | Bye | |
| TBA | Salma Hany, Pansy Chan | |
| TBA | Bye | |
| TBA | Ho Ka Po, Sarah Cardwell | |
| TBA | Bye | |
| TBA | Joshana Chinappa, Tsang Sin Kei | |
| TBA | Lucie Fialova, Ho Tze-Lok | |
| TBA | Nicolette Fernandes, Choi Uen Shan | |
| TBA | Tong Tsz-Wing, Karman Siu | |
| TBA | Coline Aumard, Ho Ka-Wing | |
| TBA | Melody Francis, Vanessa Chu | |
| TBA | Bye | |
| TBA | Carmen Lee, Jannis Lam | |
| TBA | Amanda Landers-Murphy, Chan Ho-Ching | |
| TBA | Salma Hany Ibrahim , Lee Ka Yi | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Nicol David, Camille Serme | |
| TBA | Nicol David, Natalie Grinham - Pegged Ranking 22 | |
| TBA | Camille Serme, Omneya Abdel Kawy | |
| TBA | Nicol David, Kasey Brown | |
| TBA | Natalie Grinham - Pegged Ranking 22, Jenny Duncalf | |
| TBA | Camille Serme, Rachael Grinham | |
| TBA | Omneya Abdel Kawy, Alison Waters | |
| TBA | Nicol David, Joey Chan | |
| TBA | Kasey Brown, Madeline Perry | |
| TBA | Jenny Duncalf, Dipika Pallikal | |
| TBA | Natalie Grinham - Pegged Ranking 22, Nicolette Fernandes | |
| TBA | Camille Serme, Low Wee Wern | |
| TBA | Rachael Grinham, Joshana Chinappa | |
| TBA | Alison Waters, Line Hansen | |
| TBA | Omneya Abdel Kawy, Joelle King - pegged ranking no.11 | |
| TBA | Nicol David, Sarah Kippax | |
| TBA | Joey Chan, Kylie Lindsay | |
| TBA | Madeline Perry, Amanda Landers-Murphy | |
| TBA | Kasey Brown, Lauren Briggs | |
| TBA | Jenny Duncalf, Delia Arnold | |
| TBA | Dipika Pallikal, Liu Tsz-Ling | |
| TBA | Natalie Grinham - Pegged Ranking 22, Heba El Torky | |
| TBA | Nicolette Fernandes, Samantha Teran | |
| TBA | Camille Serme, Aisling Blake | |
| TBA | Low Wee Wern, Melody Francis | |
| TBA | Rachael Grinham, Latasha Khan | |
| TBA | Joshana Chinappa, Annie Au | |
| TBA | Line Hansen, Donna Urquhart | |
| TBA | Alison Waters, Emma Beddoes | |
| TBA | Joelle King - pegged ranking no.11, Coline Aumard | |
| TBA | Omneya Abdel Kawy, Laura Massaro |
Tournament Overview
Tournament Location
T:Cultural Centre, Hong Kong China