Champion Fiberglass Texas Open 2012 US
Print
Print
Finals
| Camille Serme | 11 | 9 | 11 | 11 | |
|---|---|---|---|---|---|
| Joelle King - Pegged Ranking no.11 | 5 | 11 | 8 | 9 |
Semi-finals
| Camille Serme | 11 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Samantha Teran | 6 | 11 | 9 | 7 |
| Joelle King - Pegged Ranking no.11 | 16 | 11 | 11 | ||
|---|---|---|---|---|---|
| Annie Au | 14 | 9 | 7 |
Quarter-finals
| Camille Serme | 13 | 11 | 11 | ||
|---|---|---|---|---|---|
| Latasha Khan | 11 | 5 | 4 |
| Samantha Teran | 11 | 9 | 8 | 11 | 12 |
|---|---|---|---|---|---|
| Donna Urquhart | 7 | 11 | 11 | 8 | 10 |
| Joelle King - Pegged Ranking no.11 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lucie Fialova | 5 | 1 | 1 |
| Annie Au | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melody Francis | 2 | 4 | 4 |
Round 1
| Camille Serme | 11 | 11 | |||
|---|---|---|---|---|---|
| Maria Toorpakai Wazir | 3 | 3 |
| Latasha Khan | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Victoria Lust | 7 | 3 | 11 | 7 |
| Samantha Teran | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Larissa Stephenson | 3 | 8 | 7 |
| Donna Urquhart | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lisa Aitken | 9 | 6 | 5 |
| Lucie Fialova | 11 | 7 | 3 | 11 | 11 |
|---|---|---|---|---|---|
| Sarah Kippax | 7 | 11 | 11 | 5 | 5 |
| Joelle King - Pegged Ranking no.11 | 11 | 11 | |||
|---|---|---|---|---|---|
| Deon Saffery | 2 | 3 |
| Melody Francis | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Olivia Blatchford | 8 | 3 | 8 |
| Annie Au | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kristen Lange | 6 | 5 | 6 |
Finals
| Kristen Lange | 11 | 7 | 12 | 11 | |
|---|---|---|---|---|---|
| Kylie Lindsay | 8 | 11 | 10 | 8 |
| Maria Toorpakai Wazir | 10 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Thaisa Serafini | 12 | 5 | 6 | 7 |
| Deon Saffery | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Leonie Holt | 7 | 7 | 8 |
| Lisa Aitken | 8 | 11 | 11 | 5 | 11 |
|---|---|---|---|---|---|
| Adel Weir | 11 | 9 | 5 | 11 | 3 |
Semi-finals
| Kylie Lindsay | |||||
|---|---|---|---|---|---|
| TBA |
| Kristen Lange | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Elpiniki Clement | 6 | 5 | 8 |
| Thaisa Serafini | |||||
|---|---|---|---|---|---|
| TBA |
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ivonne Diaz | 3 | 8 | 7 |
| Deon Saffery | 11 | 11 | 10 | 11 | |
|---|---|---|---|---|---|
| Laura Pomportes | 5 | 8 | 12 | 7 |
| Leonie Holt | 11 | 6 | 12 | 8 | 11 |
|---|---|---|---|---|---|
| Alexandra Norman | 9 | 11 | 10 | 11 | 6 |
| Adel Weir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Katja Amir | 1 | 3 | 6 |
| Lisa Aitken | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Kristen Lange, Kylie Lindsay | |
| TBA | Maria Toorpakai Wazir, Thaisa Serafini | |
| TBA | Deon Saffery, Leonie Holt | |
| TBA | Lisa Aitken, Adel Weir | |
| TBA | Bye | |
| TBA | Kristen Lange, Elpiniki Clement | |
| TBA | Bye | |
| TBA | Maria Toorpakai Wazir, Ivonne Diaz | |
| TBA | Deon Saffery, Laura Pomportes | |
| TBA | Leonie Holt, Alexandra Norman | |
| TBA | Adel Weir, Katja Amir | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Camille Serme, Joelle King - Pegged Ranking no.11 | |
| TBA | Camille Serme, Samantha Teran | |
| TBA | Joelle King - Pegged Ranking no.11, Annie Au | |
| TBA | Camille Serme, Latasha Khan | |
| TBA | Samantha Teran, Donna Urquhart | |
| TBA | Joelle King - Pegged Ranking no.11, Lucie Fialova | |
| TBA | Annie Au, Melody Francis | |
| TBA | Camille Serme, Maria Toorpakai Wazir | |
| TBA | Latasha Khan, Victoria Lust | |
| TBA | Samantha Teran, Larissa Stephenson | |
| TBA | Donna Urquhart, Lisa Aitken | |
| TBA | Lucie Fialova, Sarah Kippax | |
| TBA | Joelle King - Pegged Ranking no.11, Deon Saffery | |
| TBA | Melody Francis, Olivia Blatchford | |
| TBA | Annie Au, Kristen Lange |
Tournament Overview
Tournament Location
T:Downtown Club at the Met, Houston, USA