City of Perth International Challenge 2012 AU
Finals
| Liu Tsz-Ling | 14 | 7 | 7 | 11 | 11 |
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 12 | 11 | 11 | 9 | 7 |
Semi-finals
| Liu Tsz-Ling | 11 | 9 | 11 | 11 | |
|---|---|---|---|---|---|
| Megan Craig | 6 | 11 | 9 | 4 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Tamika Saxby | 9 | 3 | 6 |
Quarter-finals
| Liu Tsz-Ling | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Tong Tsz-Wing | 7 | 8 | 11 |
| Megan Craig | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Milou van der Heijden | 2 | 4 | 5 |
| Tamika Saxby | 7 | 11 | 9 | 11 | 11 |
|---|---|---|---|---|---|
| Cheyna Tucker | 11 | 4 | 11 | 6 | 5 |
| Amanda Landers-Murphy | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Carmen Lee | 7 | 3 | 11 | 8 |
Round 2
| Liu Tsz-Ling | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Laura Keating | 3 | 5 | 5 |
| Tong Tsz-Wing | 18 | 11 | 11 | ||
|---|---|---|---|---|---|
| Christine Nunn | 16 | 4 | 2 |
| Milou van der Heijden | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Eloise O'Connor | 6 | 1 | 6 |
| Megan Craig | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Samantha Jack | 4 | 2 | 3 |
| Cheyna Tucker | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Larissa Huffer | 7 | 4 | 11 | 4 |
| Tamika Saxby | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Karman Siu | 10 | 7 | 4 |
| Carmen Lee | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Carolyn Bunting | 7 | 9 | 5 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Taylor Flavell | 2 | 1 | 3 |
Round 1
| Liu Tsz-Ling | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Moana Gray | 4 | 1 | 1 |
| Laura Keating | |||||
|---|---|---|---|---|---|
| Carin Clonda |
| Christine Nunn | 8 | 11 | 10 | 11 | 11 |
|---|---|---|---|---|---|
| Cindy Meintjes | 11 | 7 | 12 | 6 | 3 |
| Tong Tsz-Wing | 11 | 11 | 9 | 7 | 11 |
|---|---|---|---|---|---|
| Amanda Hopps | 5 | 5 | 11 | 11 | 8 |
| Milou van der Heijden | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nathalie Sutter | 4 | 5 | 3 |
| Eloise O'Connor | 11 | 11 | 14 | 11 | |
|---|---|---|---|---|---|
| Stacey Cope | 8 | 9 | 16 | 6 |
| Megan Craig | 15 | 11 | 11 | ||
|---|---|---|---|---|---|
| Linda Towill | 13 | 7 | 4 |
| Samantha Jack | 6 | 11 | 11 | 9 | 11 |
|---|---|---|---|---|---|
| Grace McErvale | 11 | 9 | 3 | 11 | 8 |
| Larissa Huffer | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Heather Pilley | 4 | 5 | 2 |
| Cheyna Tucker | 11 | 11 | 4 | 11 | |
|---|---|---|---|---|---|
| Bethany Brazier | 8 | 8 | 11 | 1 |
| Karman Siu | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Luka Stroop | 3 | 6 | 3 |
| Tamika Saxby | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Joanne Ttophi | 3 | 4 | 4 |
| Carolyn Bunting | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jasmin Burnard | 5 | 5 | 5 |
| Carmen Lee | 9 | 13 | 11 | 11 | |
|---|---|---|---|---|---|
| Sue Hillier | 11 | 11 | 9 | 7 |
| Taylor Flavell | 12 | 6 | 11 | 4 | 11 |
|---|---|---|---|---|---|
| Natalie Newton | 10 | 11 | 7 | 11 | 7 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Charmaine Mills | 8 | 5 | 3 |
Qualification schedule
| Time | Court | Players |
|---|
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Liu Tsz-Ling, Amanda Landers-Murphy |
| TBA | TBA | Liu Tsz-Ling, Megan Craig |
| TBA | TBA | Amanda Landers-Murphy, Tamika Saxby |
| TBA | TBA | Liu Tsz-Ling, Tong Tsz-Wing |
| TBA | TBA | Megan Craig, Milou van der Heijden |
| TBA | TBA | Tamika Saxby, Cheyna Tucker |
| TBA | TBA | Amanda Landers-Murphy, Carmen Lee |
| TBA | TBA | Liu Tsz-Ling, Laura Keating |
| TBA | TBA | Tong Tsz-Wing, Christine Nunn |
| TBA | TBA | Milou van der Heijden, Eloise O'Connor |
| TBA | TBA | Megan Craig, Samantha Jack |
| TBA | TBA | Cheyna Tucker, Larissa Huffer |
| TBA | TBA | Tamika Saxby, Karman Siu |
| TBA | TBA | Carmen Lee, Carolyn Bunting |
| TBA | TBA | Amanda Landers-Murphy, Taylor Flavell |
| TBA | TBA | Liu Tsz-Ling, Moana Gray |
| TBA | TBA | Laura Keating, Carin Clonda |
| TBA | TBA | Christine Nunn, Cindy Meintjes |
| TBA | TBA | Tong Tsz-Wing, Amanda Hopps |
| TBA | TBA | Milou van der Heijden, Nathalie Sutter |
| TBA | TBA | Eloise O'Connor, Stacey Cope |
| TBA | TBA | Megan Craig, Linda Towill |
| TBA | TBA | Samantha Jack, Grace McErvale |
| TBA | TBA | Larissa Huffer, Heather Pilley |
| TBA | TBA | Cheyna Tucker, Bethany Brazier |
| TBA | TBA | Karman Siu, Luka Stroop |
| TBA | TBA | Tamika Saxby, Joanne Ttophi |
| TBA | TBA | Carolyn Bunting, Jasmin Burnard |
| TBA | TBA | Carmen Lee, Sue Hillier |
| TBA | TBA | Taylor Flavell, Natalie Newton |
| TBA | TBA | Amanda Landers-Murphy, Charmaine Mills |
Tournament Overview
Tournament Location
Terrace Squash Centre, Perth, Australia