Granite Open 2014 CA
Print
Print
Finals
| Omneya Abdel Kawy | 5 | 9 | 5 | ||
|---|---|---|---|---|---|
| Amanda Sobhy | 11 | 11 | 11 |
Semi-finals
| Omneya Abdel Kawy | |||||
|---|---|---|---|---|---|
| Sarah-Jane Perry |
| Amanda Sobhy | 11 | 11 | 9 | 11 | |
|---|---|---|---|---|---|
| Rachael Grinham | 6 | 7 | 11 | 5 |
Quarter-finals
| Omneya Abdel Kawy | |||||
|---|---|---|---|---|---|
| Line Hansen |
| Sarah-Jane Perry | 6 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Sarah Kippax | 11 | 8 | 3 | 7 |
| Samantha Cornett | 11 | 6 | 11 | 3 | 9 |
|---|---|---|---|---|---|
| Amanda Sobhy | 4 | 11 | 7 | 11 | 11 |
| Tesni Evans | 2 | 7 | 10 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 11 | 11 | 12 |
Round 1
| Omneya Abdel Kawy | 11 | 8 | 8 | 11 | 11 |
|---|---|---|---|---|---|
| Victoria Lust | 4 | 11 | 11 | 8 | 7 |
| Line Hansen | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| Deon Saffery | 4 | 11 | 9 |
| Sarah-Jane Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 6 | 2 | 8 |
| Sarah Kippax | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nouran Gohar | 4 | 9 | 3 |
| Joey Chan | 3 | 11 | 11 | 9 | 4 |
|---|---|---|---|---|---|
| Samantha Cornett | 11 | 9 | 9 | 11 | 11 |
| Amanda Sobhy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Heba El Torky | 3 | 4 | 7 |
| Donna Urquhart | 8 | 11 | 7 | ||
|---|---|---|---|---|---|
| Tesni Evans | 11 | 7 | 11 |
| Rachael Grinham | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Aisling Blake | 5 | 4 | 11 |
Finals
| Latasha Khan | 11 | 5 | 13 | 4 | 12 |
|---|---|---|---|---|---|
| Deon Saffery | 8 | 11 | 11 | 11 | 14 |
| Tesni Evans | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nikki Todd | 7 | 5 | 5 |
| Maria Toorpakai Wazir | 11 | 6 | 6 | 11 | 9 |
|---|---|---|---|---|---|
| Heba El Torky | 6 | 11 | 11 | 8 | 11 |
| Samantha Teran | 8 | 3 | |||
|---|---|---|---|---|---|
| Nouran Gohar | 11 | 6 |
Semi-finals
| Latasha Khan | |||||
|---|---|---|---|---|---|
| TBA |
| Deon Saffery | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| Hollie Naughton | 8 | 11 | 5 |
| Tesni Evans | 11 | 9 | 4 | 11 | 11 |
|---|---|---|---|---|---|
| Tamika Saxby | 7 | 11 | 11 | 8 | 3 |
| Megan Craig | 6 | 11 | 11 | 7 | 3 |
|---|---|---|---|---|---|
| Nikki Todd | 11 | 5 | 6 | 11 | 11 |
| Maria Toorpakai Wazir | 11 | 6 | 12 | 11 | |
|---|---|---|---|---|---|
| Carrie Ramsey | 3 | 11 | 10 | 3 |
| Heba El Torky | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jaycee Spagrud | 6 | 6 | 3 |
| Samantha Teran | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maddie O'Connor | 3 | 6 | 5 |
| Nouran Gohar | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kristen Lange | 10 | 6 | 8 |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| March 03, 2014 - 5:14PM | Latasha Khan, Deon Saffery | |
| March 03, 2014 - 6:30PM | Tesni Evans, Nikki Todd | |
| March 03, 2014 - 7:15PM | Maria Toorpakai Wazir, Heba El Torky | |
| March 03, 2014 - 8:00PM | Samantha Teran, Nouran Gohar | |
| TBA | Bye | |
| March 02, 2014 - 4:00PM | Deon Saffery, Hollie Naughton | |
| March 02, 2014 - 4:45PM | Tesni Evans, Tamika Saxby | |
| March 02, 2014 - 5:30PM | Megan Craig, Nikki Todd | |
| March 02, 2014 - 4:45PM | Maria Toorpakai Wazir, Carrie Ramsey | |
| March 02, 2014 - 5:30PM | Heba El Torky, Jaycee Spagrud | |
| March 02, 2014 - 6:15PM | Samantha Teran, Maddie O'Connor | |
| March 02, 2014 - 6:15PM | Nouran Gohar, Kristen Lange |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| March 07, 2014 - 6:30PM | Omneya Abdel Kawy, Amanda Sobhy | |
| March 06, 2014 - 6:30PM | Omneya Abdel Kawy, Sarah-Jane Perry | |
| March 06, 2014 - 7:30PM | Amanda Sobhy, Rachael Grinham | |
| March 05, 2014 - 5:45PM | Omneya Abdel Kawy, Line Hansen | |
| March 05, 2014 - 6:30PM | Sarah-Jane Perry, Sarah Kippax | |
| March 05, 2014 - 7:15PM | Samantha Cornett, Amanda Sobhy | |
| March 05, 2014 - 8:00PM | Tesni Evans, Rachael Grinham | |
| March 04, 2014 - 8:15PM | Omneya Abdel Kawy, Victoria Lust | |
| March 04, 2014 - 4:30PM | Line Hansen, Deon Saffery | |
| March 04, 2014 - 6:00PM | Sarah-Jane Perry, Misaki Kobayashi | |
| March 04, 2014 - 6:45PM | Sarah Kippax, Nouran Gohar | |
| March 04, 2014 - 6:45PM | Joey Chan, Samantha Cornett | |
| March 04, 2014 - 5:15PM | Amanda Sobhy, Heba El Torky | |
| March 04, 2014 - 7:30PM | Donna Urquhart, Tesni Evans | |
| March 04, 2014 - 7:30PM | Rachael Grinham, Aisling Blake |
Tournament Overview
Granite Open 2014
Qualifying Draw: 2 March - 3 March 2014
Main Draw: 4 March - 7 March 2014
Draw Size : 16 Main / 16 Qual
Prize Band : Silver 25
Venue : Granite Club, 2350 Bayview Avenue, Toronto, Ontario, Canada, M2L 1E4
Closing Date : 21 January 2014
Tournament Location
T: 416-510-6668 ext. 5561Granite Club, 2350 Bayview Avenue, Toronto, Ontario, Canada, M2L 1E4