Granite Open 2015 CA
Print
Print
Finals
| Sarah-Jane Perry | 8 | 11 | 12 | 11 | |
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 6 | 10 | 7 |
Semi-finals
| Amanda Sobhy | 7 | 8 | 11 | 11 | 6 |
|---|---|---|---|---|---|
| Sarah-Jane Perry | 11 | 11 | 8 | 8 | 11 |
| Dipika Pallikal | 11 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Joshana Chinappa | 13 | 6 | 9 | 9 |
Quarter-finals
| Amanda Sobhy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Delia Arnold | 6 | 3 | 8 |
| Sarah-Jane Perry | 11 | 12 | 9 | 11 | |
|---|---|---|---|---|---|
| Line Hansen | 5 | 10 | 11 | 5 |
| Jenny Duncalf | 8 | 11 | 6 | 11 | 11 |
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 9 | 11 | 7 | 13 |
| Joshana Chinappa | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 1 | 8 | 6 |
Round 1
| Amanda Sobhy | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 10 | 1 | 2 |
| Nicolette Fernandes | 12 | 11 | 4 | 7 | 10 |
|---|---|---|---|---|---|
| Delia Arnold | 10 | 9 | 11 | 11 | 12 |
| Sarah-Jane Perry | 11 | 11 | 11 | 12 | |
|---|---|---|---|---|---|
| Deon Saffery | 13 | 7 | 6 | 10 |
| Joey Chan | 9 | 6 | 11 | 8 | |
|---|---|---|---|---|---|
| Line Hansen | 11 | 11 | 4 | 11 |
| Jenny Duncalf | 7 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Misaki Kobayashi | 11 | 5 | 7 | 7 |
| Dipika Pallikal | 8 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Tesni Evans | 11 | 8 | 5 | 7 |
| Joshana Chinappa | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nikki Todd | 8 | 8 | 6 |
| Rachael Grinham | 9 | 11 | 13 | 11 | 11 |
|---|---|---|---|---|---|
| Samantha Cornett | 11 | 13 | 11 | 6 | 6 |
Finals
| Samantha Cornett | 11 | 14 | 11 | ||
|---|---|---|---|---|---|
| Hollie Naughton | 7 | 12 | 8 |
| Olivia Blatchford | 11 | 11 | 8 | 9 | 8 |
|---|---|---|---|---|---|
| Deon Saffery | 9 | 7 | 11 | 11 | 11 |
| Milou van der Heijden | 7 | 3 | 14 | 5 | |
|---|---|---|---|---|---|
| Misaki Kobayashi | 11 | 11 | 12 | 11 |
| Amanda Landers-Murphy | 11 | 11 | 8 | 11 | 12 |
|---|---|---|---|---|---|
| Siyoli Waters | 13 | 5 | 11 | 8 | 10 |
Semi-finals
| Samantha Cornett | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maria Toorpakai Wazir | 4 | 9 | 5 |
| Latasha Khan | 8 | 4 | 4 | ||
|---|---|---|---|---|---|
| Hollie Naughton | 11 | 11 | 11 |
| Olivia Blatchford | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maddie O'Connor | 6 | 2 | 2 |
| Deon Saffery | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Reyna Pacheco | 3 | 8 | 6 |
| Milou van der Heijden | 11 | 15 | 11 | ||
|---|---|---|---|---|---|
| Diana Garcia | 2 | 13 | 8 |
| Misaki Kobayashi | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Micaala Seth | 1 | 3 | 6 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melina Turk | 6 | 6 | 2 |
| Siyoli Waters | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Thaisa Serafini | 8 | 7 | 2 |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| February 16, 2015 - 7:30PM | 4 | Samantha Cornett, Hollie Naughton |
| February 16, 2015 - 8:15PM | 4 | Olivia Blatchford, Deon Saffery |
| February 16, 2015 - 6:45PM | 4 | Milou van der Heijden, Misaki Kobayashi |
| February 16, 2015 - 6:00PM | 4 | Amanda Landers-Murphy, Siyoli Waters |
| February 16, 2015 - 12:30PM | 4 | Samantha Cornett, Maria Toorpakai Wazir |
| February 16, 2015 - 12:30PM | 5 | Latasha Khan, Hollie Naughton |
| February 16, 2015 - 1:15PM | 4 | Olivia Blatchford, Maddie O'Connor |
| February 16, 2015 - 1:15PM | 5 | Deon Saffery, Reyna Pacheco |
| February 16, 2015 - 11:45AM | 5 | Milou van der Heijden, Diana Garcia |
| February 16, 2015 - 11:45AM | 4 | Misaki Kobayashi, Micaala Seth |
| February 16, 2015 - 11:00AM | 5 | Amanda Landers-Murphy, Melina Turk |
| February 16, 2015 - 11:00AM | 4 | Siyoli Waters, Thaisa Serafini |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| February 20, 2015 - 6:30PM | 4 | Sarah-Jane Perry, Dipika Pallikal |
| February 19, 2015 - 6:30PM | 4 | Amanda Sobhy, Sarah-Jane Perry |
| February 19, 2015 - 7:30PM | 4 | Dipika Pallikal, Joshana Chinappa |
| February 18, 2015 - 6:30PM | 4 | Amanda Sobhy, Delia Arnold |
| February 18, 2015 - 5:45PM | 4 | Sarah-Jane Perry, Line Hansen |
| February 18, 2015 - 7:15PM | 4 | Jenny Duncalf, Dipika Pallikal |
| February 18, 2015 - 8:00PM | 4 | Joshana Chinappa, Rachael Grinham |
| February 17, 2015 - 5:15PM | 4 | Amanda Sobhy, Amanda Landers-Murphy |
| February 17, 2015 - 7:30PM | 5 | Nicolette Fernandes, Delia Arnold |
| February 17, 2015 - 4:30PM | 4 | Sarah-Jane Perry, Deon Saffery |
| February 17, 2015 - 6:45PM | 5 | Joey Chan, Line Hansen |
| February 17, 2015 - 6:00PM | 4 | Jenny Duncalf, Misaki Kobayashi |
| February 17, 2015 - 6:45PM | 4 | Dipika Pallikal, Tesni Evans |
| February 17, 2015 - 7:30PM | Joshana Chinappa, Nikki Todd | |
| February 17, 2015 - 8:15PM | Rachael Grinham, Samantha Cornett |
Tournament Overview
Granite Open 2015
Qualifying Draw: 16 February - 16 February 2015
Main Draw: 17 February - 20 February 2015
Draw Size : 16 Main / 16 Qual
Prize Band : Silver 25
Venue : Granite Club, 2350 Bayview Avenue, Toronto, Ontario, Canada, M2L 1E4
Closing Date : 6 January 2015
Tournament Location
T: 416-510-6668 ext. 5561Granite Club, 2350 Bayview Avenue, Toronto, Ontario, Canada, M2L 1E4