Liberty Bell Open 2012 AU
Print
Print
Finals
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Miranda Ranieri | 3 | 8 | 7 |
Semi-finals
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Olivia Blatchford | 6 | 7 | 3 |
| Miranda Ranieri | 8 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Salma Hany | 11 | 6 | 4 | 6 |
Quarter-finals
| Maria Toorpakai Wazir | 11 | 16 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 5 | 14 | 7 |
| Olivia Blatchford | 9 | 6 | 11 | 14 | 11 |
|---|---|---|---|---|---|
| Adel Weir | 11 | 11 | 5 | 12 | 7 |
| Salma Hany | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Leonie Holt | 5 | 8 | 10 |
| Miranda Ranieri | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| Suzie Pierrepont | 8 | 11 | 7 |
Round 1
| Misaki Kobayashi | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Salma Nassar | 8 | 7 | 9 |
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Celia Allamargot | 8 | 7 | 3 |
| Olivia Blatchford | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Katja Amir | 2 | 2 | 1 |
| Adel Weir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Elpiniki Clement | 7 | 6 | 5 |
| Leonie Holt | 12 | 11 | 11 | 4 | 11 |
|---|---|---|---|---|---|
| Kristen Lange | 10 | 13 | 8 | 11 | 7 |
| Salma Hany | 11 | 10 | 11 | 12 | |
|---|---|---|---|---|---|
| Sabrina Sobhy | 9 | 12 | 4 | 10 |
| Suzie Pierrepont | 11 | 14 | 11 | ||
|---|---|---|---|---|---|
| Nayelly Hernandez | 5 | 12 | 8 |
| Miranda Ranieri | |||||
|---|---|---|---|---|---|
| Georgina Stoker |
Finals
| Nabilla Ariffin | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Katja Amir | 5 | 4 | 5 |
| Rachael Goh | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Courtney Jones | 7 | 8 | 10 |
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Georgina Stoker | 7 | 8 | 8 |
| Salma Nassar | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kelsey Engman | 7 | 5 | 9 |
Semi-finals
| Katja Amir | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Kimbley Palterman | 8 | 3 | 11 | 7 |
| Nabilla Ariffin | 13 | 11 | 11 | 12 | 11 |
|---|---|---|---|---|---|
| Karen Kronemeyer | 15 | 7 | 7 | 14 | 6 |
| Courtney Jones | 11 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Lily Lorentzen | 13 | 5 | 4 | 6 |
| Rachael Goh | |||||
|---|---|---|---|---|---|
| Ileana Novelo |
| Maria Toorpakai Wazir | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Stephanie Vogel | 6 | 9 | 3 |
| Kelsey Engman | 11 | 6 | 3 | 11 | 11 |
|---|---|---|---|---|---|
| Majd Alkhateeb | 8 | 11 | 11 | 5 | 9 |
| Salma Nassar | 6 | 4 | 11 | 12 | 11 |
|---|---|---|---|---|---|
| Pia Trikha | 11 | 11 | 9 | 10 | 9 |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Nabilla Ariffin, Katja Amir |
| TBA | TBA | Rachael Goh, Courtney Jones |
| TBA | TBA | Maria Toorpakai Wazir, Georgina Stoker |
| TBA | TBA | Salma Nassar, Kelsey Engman |
| TBA | TBA | Katja Amir, Kimbley Palterman |
| TBA | TBA | Nabilla Ariffin, Karen Kronemeyer |
| TBA | TBA | Courtney Jones, Lily Lorentzen |
| TBA | TBA | Rachael Goh, Ileana Novelo |
| TBA | TBA | Maria Toorpakai Wazir, Stephanie Vogel |
| TBA | TBA | Kelsey Engman, Majd Alkhateeb |
| TBA | TBA | Salma Nassar, Pia Trikha |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Maria Toorpakai Wazir, Miranda Ranieri |
| TBA | TBA | Maria Toorpakai Wazir, Olivia Blatchford |
| TBA | TBA | Miranda Ranieri, Salma Hany |
| TBA | TBA | Maria Toorpakai Wazir, Misaki Kobayashi |
| TBA | TBA | Olivia Blatchford, Adel Weir |
| TBA | TBA | Salma Hany, Leonie Holt |
| TBA | TBA | Miranda Ranieri, Suzie Pierrepont |
| TBA | TBA | Misaki Kobayashi, Salma Nassar |
| TBA | TBA | Maria Toorpakai Wazir, Celia Allamargot |
| TBA | TBA | Olivia Blatchford, Katja Amir |
| TBA | TBA | Adel Weir, Elpiniki Clement |
| TBA | TBA | Leonie Holt, Kristen Lange |
| TBA | TBA | Salma Hany, Sabrina Sobhy |
| TBA | TBA | Suzie Pierrepont, Nayelly Hernandez |
| TBA | TBA | Miranda Ranieri, Georgina Stoker |
Tournament Overview
Tournament Location
T:Berwyn Squash & Fitness Club, Berwyn, PA, USA