Lujiazui Finance City China Open 2012 CN
Print
Print
Finals
| Low Wee Wern | 6 | 11 | 3 | 11 | 11 |
|---|---|---|---|---|---|
| Joelle King - Pegged Ranking no.11 | 11 | 4 | 11 | 3 | 9 |
Semi-finals
| Low Wee Wern | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kasey Brown | 10 | 7 | 5 |
| Joelle King - Pegged Ranking no.11 | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Alison Waters | 10 | 4 | 6 |
Quarter-finals
| Low Wee Wern | 8 | 11 | 5 | 11 | 11 |
|---|---|---|---|---|---|
| Omneya Abdel Kawy | 11 | 9 | 11 | 6 | 9 |
| Kasey Brown | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Aisling Blake | 9 | 7 | 5 |
| Joelle King - Pegged Ranking no.11 | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Annie Au | 4 | 6 | 11 | 9 |
| Alison Waters | 7 | 11 | 11 | 8 | 13 |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 4 | 1 | 11 | 11 |
Round 1
| Omneya Abdel Kawy | 13 | 11 | 9 | 11 | |
|---|---|---|---|---|---|
| Jenny Duncalf | 11 | 8 | 11 | 6 |
| Low Wee Wern | 7 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Rachael Grinham | 11 | 9 | 3 | 8 |
| Kasey Brown | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| TBA |
| Aisling Blake | 9 | 11 | 11 | 1 | 12 |
|---|---|---|---|---|---|
| Camille Serme | 11 | 7 | 7 | 11 | 10 |
| Joelle King - Pegged Ranking no.11 | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Sarah Kippax | 7 | 10 | 7 |
| Annie Au | 11 | 8 | 2 | 11 | 11 |
|---|---|---|---|---|---|
| Donna Urquhart | 4 | 11 | 11 | 9 | 7 |
| Alison Waters | 11 | 8 | 11 | 9 | 11 |
|---|---|---|---|---|---|
| Joey Chan | 6 | 11 | 2 | 11 | 4 |
| Raneem El Welily | |||||
|---|---|---|---|---|---|
| Samantha Teran |
Finals
| Joey Chan | 11 | 5 | 11 | 11 | |
|---|---|---|---|---|---|
| Emily Whitlock | 7 | 11 | 2 | 3 |
| Aisling Blake | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Liu Tsz-Ling | 2 | 7 | 6 |
| Omneya Abdel Kawy | 11 | 11 | 8 | 12 | |
|---|---|---|---|---|---|
| Delia Arnold | 4 | 6 | 11 | 10 |
| Sarah Kippax | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Laura Pomportes | 8 | 4 | 3 |
Semi-finals
| Joey Chan | |||||
|---|---|---|---|---|---|
| TBA |
| Emily Whitlock | |||||
|---|---|---|---|---|---|
| TBA |
| Aisling Blake | |||||
|---|---|---|---|---|---|
| TBA |
| Liu Tsz-Ling | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| TBA |
| Omneya Abdel Kawy | |||||
|---|---|---|---|---|---|
| TBA |
| Delia Arnold | |||||
|---|---|---|---|---|---|
| TBA |
| Laura Pomportes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| TBA |
| Sarah Kippax | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Joey Chan, Emily Whitlock | |
| TBA | Aisling Blake, Liu Tsz-Ling | |
| TBA | Omneya Abdel Kawy, Delia Arnold | |
| TBA | Sarah Kippax, Laura Pomportes | |
| TBA | Bye | |
| TBA | Bye | |
| TBA | Bye | |
| TBA | Liu Tsz-Ling, TBA | |
| TBA | Bye | |
| TBA | Bye | |
| TBA | Laura Pomportes, TBA | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Low Wee Wern, Joelle King - Pegged Ranking no.11 | |
| TBA | Low Wee Wern, Kasey Brown | |
| TBA | Joelle King - Pegged Ranking no.11, Alison Waters | |
| TBA | Low Wee Wern, Omneya Abdel Kawy | |
| TBA | Kasey Brown, Aisling Blake | |
| TBA | Joelle King - Pegged Ranking no.11, Annie Au | |
| TBA | Alison Waters, Raneem El Welily | |
| TBA | Omneya Abdel Kawy, Jenny Duncalf | |
| TBA | Low Wee Wern, Rachael Grinham | |
| TBA | Kasey Brown, TBA | |
| TBA | Aisling Blake, Camille Serme | |
| TBA | Joelle King - Pegged Ranking no.11, Sarah Kippax | |
| TBA | Annie Au, Donna Urquhart | |
| TBA | Alison Waters, Joey Chan | |
| TBA | Raneem El Welily, Samantha Teran |
Tournament Overview
Tournament Location
T:Shanghai Jinqaio Megafit Sports Club, Shanghai, China