Lujiazui Finance City China Open 2013 CN
Print
Print
Finals
| Nicol David | 8 | 6 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 11 | 7 | 8 | 8 |
Semi-finals
| Nicol David | 13 | 12 | 11 | ||
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 11 | 10 | 6 |
| Joelle King - Pegged Ranking no.11 | 5 | 11 | 3 | 6 | |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 9 | 11 | 11 |
Quarter-finals
| Nicol David | 11 | 9 | 11 | 11 | |
|---|---|---|---|---|---|
| Dipika Pallikal | 6 | 11 | 6 | 6 |
| Alison Waters | 11 | 11 | 17 | 7 | 3 |
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 5 | 8 | 19 | 11 | 11 |
| Jenny Duncalf | 11 | 4 | 2 | 7 | |
|---|---|---|---|---|---|
| Joelle King - Pegged Ranking no.11 | 7 | 11 | 11 | 11 |
| Low Wee Wern | 4 | 3 | 12 | 3 | |
|---|---|---|---|---|---|
| Raneem El Welily | 11 | 11 | 10 | 11 |
Round 1
| Nicol David | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Li Dongjin | 6 | 4 | 2 |
| Madeline Perry | 8 | 7 | 4 | ||
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 11 | 11 |
| Alison Waters | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nouran Gohar | 6 | 9 | 5 |
| Natalie Grinham - Pegged Ranking 22 | 9 | 11 | 11 | 7 | 11 |
|---|---|---|---|---|---|
| Omneya Abdel Kawy | 11 | 7 | 6 | 11 | 6 |
| Jenny Duncalf | 11 | 11 | 5 | 11 | |
|---|---|---|---|---|---|
| Kasey Brown | 5 | 5 | 11 | 4 |
| Joelle King - Pegged Ranking no.11 | 2 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Annie Au | 11 | 3 | 5 | 3 |
| Low Wee Wern | 11 | 7 | 11 | 7 | 11 |
|---|---|---|---|---|---|
| Rachael Grinham | 4 | 11 | 9 | 11 | 5 |
| Raneem El Welily | 8 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Donna Urquhart | 11 | 4 | 9 | 9 |
Finals
| Dipika Pallikal | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 4 | 3 | 8 |
| Nouran Gohar | 7 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Nicolette Fernandes | 11 | 5 | 8 | 4 |
| Aisling Blake | 5 | 11 | 8 | 7 | |
|---|---|---|---|---|---|
| Donna Urquhart | 11 | 6 | 11 | 11 |
| Delia Arnold | 3 | 11 | 9 | 3 | 3 |
|---|---|---|---|---|---|
| Rachael Grinham | 11 | 6 | 11 | 11 |
Semi-finals
| Dipika Pallikal | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jessica Turnbull | 0 | 6 | 4 |
| Misaki Kobayashi | 11 | 11 | 6 | 11 | 11 |
|---|---|---|---|---|---|
| Tong Tsz-Wing | 5 | 7 | 11 | 6 | 6 |
| Joey Chan | 5 | 7 | 6 | ||
|---|---|---|---|---|---|
| Nouran Gohar | 11 | 11 | 11 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Xiu Chen | 3 | 2 | 6 |
| Liu Tsz-Ling | 12 | 8 | 6 | 2 | |
|---|---|---|---|---|---|
| Aisling Blake | 10 | 11 | 11 | 11 |
| Melody Francis | 9 | 9 | 8 | ||
|---|---|---|---|---|---|
| Donna Urquhart | 11 | 11 | 11 |
| Gu Jinyue | 6 | 6 | 6 | ||
|---|---|---|---|---|---|
| Delia Arnold | 11 | 11 | 11 |
| Deon Saffery | 6 | 7 | 9 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 11 | 11 | 11 |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| October 23, 2013 - 5:00PM | Dipika Pallikal, Misaki Kobayashi | |
| October 23, 2013 - 6:00PM | Nouran Gohar, Nicolette Fernandes | |
| October 23, 2013 - 7:00PM | Aisling Blake, Donna Urquhart | |
| October 23, 2013 - 8:00PM | Delia Arnold, Rachael Grinham | |
| October 22, 2013 - 5:00PM | Dipika Pallikal, Jessica Turnbull | |
| October 22, 2013 - 5:00PM | Misaki Kobayashi, Tong Tsz-Wing | |
| October 22, 2013 - 6:00PM | Joey Chan, Nouran Gohar | |
| October 22, 2013 - 6:00PM | Nicolette Fernandes, Xiu Chen | |
| October 22, 2013 - 7:00PM | Liu Tsz-Ling, Aisling Blake | |
| October 22, 2013 - 7:00PM | Melody Francis, Donna Urquhart | |
| October 22, 2013 - 8:00PM | Gu Jinyue, Delia Arnold | |
| October 22, 2013 - 8:00PM | Deon Saffery, Rachael Grinham |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| October 27, 2013 - 7:00PM | Nicol David, Raneem El Welily | |
| October 26, 2013 - 7:00PM | Nicol David, Natalie Grinham - Pegged Ranking 22 | |
| October 26, 2013 - 8:00PM | Joelle King - Pegged Ranking no.11, Raneem El Welily | |
| October 25, 2013 - 5:00PM | Nicol David, Dipika Pallikal | |
| October 25, 2013 - 6:00PM | Alison Waters, Natalie Grinham - Pegged Ranking 22 | |
| October 25, 2013 - 7:00PM | Jenny Duncalf, Joelle King - Pegged Ranking no.11 | |
| October 25, 2013 - 8:00PM | Low Wee Wern, Raneem El Welily | |
| October 24, 2013 - 5:00PM | Nicol David, Li Dongjin | |
| October 24, 2013 - 5:00PM | Madeline Perry, Dipika Pallikal | |
| October 24, 2013 - 6:00PM | Alison Waters, Nouran Gohar | |
| October 24, 2013 - 6:00PM | Natalie Grinham - Pegged Ranking 22, Omneya Abdel Kawy | |
| October 24, 2013 - 7:00PM | Jenny Duncalf, Kasey Brown | |
| October 24, 2013 - 7:00PM | Joelle King - Pegged Ranking no.11, Annie Au | |
| October 24, 2013 - 8:00PM | Low Wee Wern, Rachael Grinham | |
| October 24, 2013 - 8:00PM | Raneem El Welily, Donna Urquhart |
Tournament Overview
Lujiazui Finance City China Open 2013
Qualifying Draw: 22 October - 23rd October 2013
Main Draw:24 October - 27 October 2013
Draw Size : 16 Main / 16 Qual
Prize Band: Gold 50
Venue:
Finals venue: (different from above) LUJIAZUI CENTRAL PARK
Qualifying and Early Rounds: SECA Academy Pudong Center
1089,chuanqiao road, Pudong Jinqiao, ShanghaiPromoter: Chinese Squash Association
Closing date: 20 August 2013