Macau Open 2012 MO
Print
Print
Finals
| Joelle King - pegged ranking no.11 | 11 | 11 | 9 | 6 | 11 |
|---|---|---|---|---|---|
| Omneya Abdel Kawy | 5 | 1 | 11 | 11 | 6 |
Semi-finals
| Joelle King - pegged ranking no.11 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Joshana Chinappa | 7 | 2 | 3 |
| Omneya Abdel Kawy | 11 | 11 | 12 | ||
|---|---|---|---|---|---|
| Aisling Blake | 8 | 7 | 10 |
Quarter-finals
| Joelle King - pegged ranking no.11 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Delia Arnold | 5 | 3 | 5 |
| Joshana Chinappa | 11 | 9 | 13 | 9 | 11 |
|---|---|---|---|---|---|
| Misaki Kobayashi | 9 | 11 | 11 | 11 | 6 |
| Aisling Blake | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Siyoli Waters | 3 | 10 | 6 |
| Omneya Abdel Kawy | 9 | 11 | 6 | 14 | 11 |
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 5 | 11 | 12 | 7 |
Round 1
| Joelle King - pegged ranking no.11 | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Siti Munirah Jusoh | 2 | 3 | 6 |
| Delia Arnold | 11 | 6 | 11 | 9 | 11 |
|---|---|---|---|---|---|
| Lucie Fialova | 5 | 11 | 9 | 11 | 9 |
| Joshana Chinappa | 11 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Samantha Teran | 9 | 11 | 8 | 8 |
| Misaki Kobayashi | 11 | 13 | 11 | ||
|---|---|---|---|---|---|
| Joey Chan | 9 | 11 | 8 |
| Aisling Blake | 11 | 15 | 11 | ||
|---|---|---|---|---|---|
| Carmen Lee | 8 | 13 | 5 |
| Siyoli Waters | 7 | 8 | 11 | 11 | 12 |
|---|---|---|---|---|---|
| Donna Urquhart | 11 | 11 | 6 | 4 | 10 |
| Omneya Abdel Kawy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Tong Tsz-Wing | 2 | 9 | 9 |
| Dipika Pallikal | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Liu Kwai Chi | 3 | 2 | 1 |
Finals
| Lucie Fialova | 11 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Lee Ka Yi | 8 | 9 | 13 | 5 |
| Joshana Chinappa | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ho Ka Po | 2 | 6 | 4 |
| Carmen Lee | 10 | 11 | 6 | 11 | 11 |
|---|---|---|---|---|---|
| Laura Pomportes | 12 | 5 | 11 | 9 | 5 |
| Tong Tsz-Wing | 11 | 1 | 9 | 11 | 11 |
|---|---|---|---|---|---|
| Liu Tsz-Ling | 9 | 11 | 11 | 6 | 9 |
Semi-finals
| Lucie Fialova | |||||
|---|---|---|---|---|---|
| TBA |
| Lee Ka Yi | 5 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Zulhijjah Binti Azan | 11 | 8 | 8 | 5 |
| Joshana Chinappa | |||||
|---|---|---|---|---|---|
| TBA |
| Ho Ka Po | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Karman Siu | 8 | 2 | 4 |
| Laura Pomportes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Sam Hei Tong | 1 | 1 | 3 |
| Carmen Lee | 11 | 6 | 11 | 10 | 11 |
|---|---|---|---|---|---|
| Vanessa Chu | 8 | 11 | 4 | 12 | 7 |
| Tong Tsz-Wing | 11 | ||||
|---|---|---|---|---|---|
| Lee Sio Ngan | 1 |
| Liu Tsz-Ling | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Lucie Fialova, Lee Ka Yi | |
| TBA | Joshana Chinappa, Ho Ka Po | |
| TBA | Carmen Lee, Laura Pomportes | |
| TBA | Tong Tsz-Wing, Liu Tsz-Ling | |
| TBA | Bye | |
| TBA | Lee Ka Yi, Zulhijjah Binti Azan | |
| TBA | Bye | |
| TBA | Ho Ka Po, Karman Siu | |
| TBA | Laura Pomportes, Sam Hei Tong | |
| TBA | Carmen Lee, Vanessa Chu | |
| TBA | Tong Tsz-Wing, Lee Sio Ngan | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Joelle King - pegged ranking no.11, Omneya Abdel Kawy | |
| TBA | Joelle King - pegged ranking no.11, Joshana Chinappa | |
| TBA | Omneya Abdel Kawy, Aisling Blake | |
| TBA | Joelle King - pegged ranking no.11, Delia Arnold | |
| TBA | Joshana Chinappa, Misaki Kobayashi | |
| TBA | Aisling Blake, Siyoli Waters | |
| TBA | Omneya Abdel Kawy, Dipika Pallikal | |
| TBA | Joelle King - pegged ranking no.11, Siti Munirah Jusoh | |
| TBA | Delia Arnold, Lucie Fialova | |
| TBA | Joshana Chinappa, Samantha Teran | |
| TBA | Misaki Kobayashi, Joey Chan | |
| TBA | Aisling Blake, Carmen Lee | |
| TBA | Siyoli Waters, Donna Urquhart | |
| TBA | Omneya Abdel Kawy, Tong Tsz-Wing | |
| TBA | Dipika Pallikal, Liu Kwai Chi |
Tournament Overview
Tournament Location
T:Macau Squash Association Complex, Taipa, Macau