National Capital Open 2012
Print
Print
Finals
| Amanda Sobhy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 3 | 9 | 5 |
Semi-finals
| Amanda Sobhy | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Miranda Ranieri | 5 | 4 | 11 |
| Misaki Kobayashi | 11 | 11 | 7 | 11 | |
|---|---|---|---|---|---|
| Samantha Cornett | 6 | 6 | 11 | 5 |
Quarter-finals
| Amanda Sobhy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 4 | 4 | 3 |
| Miranda Ranieri | 11 | 4 | 12 | 11 | |
|---|---|---|---|---|---|
| Sina Wall | 3 | 11 | 10 | 6 |
| Samantha Cornett | 13 | 11 | 6 | 11 | |
|---|---|---|---|---|---|
| Stephanie Edmison | 11 | 4 | 11 | 4 |
| Misaki Kobayashi | 11 | 7 | 11 | 11 | |
|---|---|---|---|---|---|
| Tesni Evans | 7 | 11 | 7 | 8 |
Round 1
| Amanda Sobhy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jacqueline Barnes | 3 | 4 | 4 |
| Amanda Landers-Murphy | 10 | 11 | 13 | 11 | 11 |
|---|---|---|---|---|---|
| Olivia Blatchford | 12 | 2 | 15 | 5 | 8 |
| Sina Wall | 8 | 13 | 11 | 11 | |
|---|---|---|---|---|---|
| Nayelly Hernandez | 11 | 11 | 5 | 8 |
| Miranda Ranieri | 12 | 5 | 11 | 11 | |
|---|---|---|---|---|---|
| Alexandra Norman | 10 | 11 | 6 | 8 |
| Stephanie Edmison | 4 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Eun Chan Ahn | 11 | 7 | 8 | 9 |
| Samantha Cornett | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Celia Allamargot | 4 | 4 | 9 |
| Tesni Evans | |||||
|---|---|---|---|---|---|
| Nouran El Torky |
| Misaki Kobayashi | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Thaisa Serafini | 4 | 3 | 5 |
Finals
| Alexandra Norman | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Elpiniki Clement | 4 | 4 | 4 |
| Nayelly Hernandez | 11 | 10 | 11 | 11 | |
|---|---|---|---|---|---|
| Adel Weir | 6 | 12 | 5 | 2 |
| Celia Allamargot | 11 | 11 | 8 | 11 | |
|---|---|---|---|---|---|
| Leonie Holt | 9 | 7 | 11 | 6 |
| Stephanie Edmison | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ivonne Diaz | 4 | 5 | 2 |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Alexandra Norman, Elpiniki Clement |
| TBA | TBA | Nayelly Hernandez, Adel Weir |
| TBA | TBA | Celia Allamargot, Leonie Holt |
| TBA | TBA | Stephanie Edmison, Ivonne Diaz |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Amanda Sobhy, Misaki Kobayashi |
| TBA | TBA | Amanda Sobhy, Miranda Ranieri |
| TBA | TBA | Misaki Kobayashi, Samantha Cornett |
| TBA | TBA | Amanda Sobhy, Amanda Landers-Murphy |
| TBA | TBA | Miranda Ranieri, Sina Wall |
| TBA | TBA | Samantha Cornett, Stephanie Edmison |
| TBA | TBA | Misaki Kobayashi, Tesni Evans |
| TBA | TBA | Amanda Sobhy, Jacqueline Barnes |
| TBA | TBA | Amanda Landers-Murphy, Olivia Blatchford |
| TBA | TBA | Sina Wall , Nayelly Hernandez |
| TBA | TBA | Miranda Ranieri, Alexandra Norman |
| TBA | TBA | Stephanie Edmison, Eun Chan Ahn |
| TBA | TBA | Samantha Cornett, Celia Allamargot |
| TBA | TBA | Tesni Evans, Nouran El Torky |
| TBA | TBA | Misaki Kobayashi, Thaisa Serafini |
Tournament Overview
Tournament Location
Chevy Chase Squash Club, Chevy Chase, Maryland, USA