Orange County Open 2012 AU
Print
Print
Finals
| Latasha Khan | 11 | 11 | 5 | 11 | |
|---|---|---|---|---|---|
| Nicolette Fernandes | 9 | 8 | 11 | 7 |
Semi-finals
| Latasha Khan | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lauren Selby | 6 | 7 | 9 |
| Nicolette Fernandes | 6 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Victoria Lust | 11 | 3 | 8 | 5 |
Quarter-finals
| Latasha Khan | 3 | 11 | 11 | 13 | |
|---|---|---|---|---|---|
| Menna Nasser | 11 | 5 | 6 | 11 |
| Lauren Selby | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Alexandra Norman | 6 | 9 | 5 |
| Nicolette Fernandes | 12 | 5 | 12 | 11 | |
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 10 | 11 | 10 | 9 |
| Victoria Lust | 11 | 11 | 11 | 10 | 12 |
|---|---|---|---|---|---|
| Misaki Kobayashi | 5 | 13 | 9 | 12 | 10 |
Round 1
| Latasha Khan | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Kristen Lange | 3 | 5 | 8 |
| Menna Nasser | 11 | 9 | 11 | 6 | 16 |
|---|---|---|---|---|---|
| Maria Toorpakai Wazir | 7 | 11 | 7 | 11 | 14 |
| Lauren Selby | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Bine Malund Lind | 4 | 8 | 3 |
| Alexandra Norman | 9 | 11 | 11 | 9 | 11 |
|---|---|---|---|---|---|
| Orla Noom | 11 | 7 | 2 | 11 | 9 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Birgit Coufal | 6 | 6 | 5 |
| Amanda Landers-Murphy | 5 | 11 | 14 | 11 | |
|---|---|---|---|---|---|
| Thaisa Serafini | 11 | 7 | 12 | 7 |
| Victoria Lust | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Carrie Ramsey | 6 | 5 | 8 |
| Misaki Kobayashi | 11 | 11 | |||
|---|---|---|---|---|---|
| Antonella Falcione | 6 | 3 |
Finals
| Carrie Ramsey | 11 | 9 | 11 | 7 | 11 |
|---|---|---|---|---|---|
| Karen Kronemeyer | 6 | 11 | 9 | 11 | 4 |
| Bine Malund Lind | 13 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Maria Fernanda Rivera | 11 | 7 | 13 | 6 |
| Menna Nasser | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Ivonne Diaz | 9 | 10 | 5 |
| Antonella Falcione | 14 | 3 | 11 | 13 | |
|---|---|---|---|---|---|
| Larissa Stephenson | 12 | 11 | 9 | 11 |
Semi-finals
| Carrie Ramsey | |||||
|---|---|---|---|---|---|
| TBA |
| Karen Kronemeyer | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Karina Heredia Gonzalez | 6 | 2 | 7 |
| Maria Fernanda Rivera | |||||
|---|---|---|---|---|---|
| TBA |
| Bine Malund Lind | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maia Kirk | 3 | 1 | 5 |
| Menna Nasser | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Cecelia Cortes | 8 | 7 | 7 |
| Ivonne Diaz | |||||
|---|---|---|---|---|---|
| TBA |
| Antonella Falcione | |||||
|---|---|---|---|---|---|
| Ivy Pochoda |
| Larissa Stephenson | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Carrie Ramsey, Karen Kronemeyer | |
| TBA | Bine Malund Lind, Maria Fernanda Rivera | |
| TBA | Menna Nasser, Ivonne Diaz | |
| TBA | Antonella Falcione, Larissa Stephenson | |
| TBA | Bye | |
| TBA | Karen Kronemeyer, Karina Heredia Gonzalez | |
| TBA | Bye | |
| TBA | Bine Malund Lind, Maia Kirk | |
| TBA | Menna Nasser, Cecelia Cortes | |
| TBA | Bye | |
| TBA | Antonella Falcione, Ivy Pochoda | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Latasha Khan, Nicolette Fernandes | |
| TBA | Latasha Khan, Lauren Selby | |
| TBA | Nicolette Fernandes, Victoria Lust | |
| TBA | Latasha Khan, Menna Nasser | |
| TBA | Lauren Selby, Alexandra Norman | |
| TBA | Nicolette Fernandes, Amanda Landers-Murphy | |
| TBA | Victoria Lust, Misaki Kobayashi | |
| TBA | Latasha Khan, Kristen Lange | |
| TBA | Menna Nasser, Maria Toorpakai Wazir | |
| TBA | Lauren Selby, Bine Malund Lind | |
| TBA | Alexandra Norman, Orla Noom | |
| TBA | Nicolette Fernandes, Birgit Coufal | |
| TBA | Amanda Landers-Murphy, Thaisa Serafini | |
| TBA | Victoria Lust, Carrie Ramsey | |
| TBA | Misaki Kobayashi, Antonella Falcione |
Tournament Overview
Tournament Location
T:Equinox Sports Club, Irvine, California, USA