SRAM NSC Series No3 2012 MY
Print
Print
Finals
| Emily Whitlock | 11 | 9 | 11 | 11 | |
|---|---|---|---|---|---|
| Siti Munirah Jusoh | 7 | 11 | 8 | 3 |
Semi-finals
| Emily Whitlock | 9 | 7 | 14 | 11 | 11 |
|---|---|---|---|---|---|
| Anaka Alankamony | 11 | 11 | 12 | 5 | 3 |
| Siti Munirah Jusoh | 11 | 17 | 12 | ||
|---|---|---|---|---|---|
| Liu Tsz-Ling | 8 | 15 | 10 |
Quarter-finals
| Emily Whitlock | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Tong Tsz-Wing | 11 | 6 | 6 | 5 |
| Anaka Alankamony | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Carmen Lee | 7 | 5 | 4 |
| Liu Tsz-Ling | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Pushppa Devi | 8 | 6 | 6 |
| Siti Munirah Jusoh | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Celine Yeap | 6 | 4 | 4 |
Round 1
| Emily Whitlock | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Rachel Arnold | 2 | 2 | 2 |
| Tong Tsz-Wing | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Teh Min Jie | 3 | 6 | 8 |
| Carmen Lee | 8 | 9 | 11 | 12 | 11 |
|---|---|---|---|---|---|
| Vanessa Raj | 11 | 11 | 9 | 10 | 7 |
| Anaka Alankamony | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Eloise O'Connor | 1 | 1 | 4 |
| Pushppa Devi | 11 | 7 | 11 | 11 | |
|---|---|---|---|---|---|
| Zulhijjah Binti Azan | 2 | 11 | 8 | 4 |
| Liu Tsz-Ling | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Lim Jee Nee | 3 | 4 | 6 |
| Celine Yeap | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Jessica Turnbull | 5 | 10 | 8 |
| Siti Munirah Jusoh | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nazihah Hanis | 5 | 6 | 3 |
Finals
| Teh Min Jie | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Sima Padbod | 7 | 5 | 5 |
| Celine Yeap | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nadine Cull | 4 | 1 | 4 |
| Nazihah Hanis | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Cheyna Tucker | 10 | 7 | 4 |
| Lim Jee Nee | 11 | 11 | 3 | 9 | 11 |
|---|---|---|---|---|---|
| Catherine Finlayson | 6 | 7 | 11 | 11 | 7 |
Semi-finals
| Sima Padbod | |||||
|---|---|---|---|---|---|
| TBA |
| Teh Min Jie | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Teh Min Ern | 4 | 7 | 5 |
| Celine Yeap | 11 | 12 | 12 | 11 | |
|---|---|---|---|---|---|
| Sivasangari Subramanian | 6 | 10 | 14 | 7 |
| Nadine Cull | 11 | 10 | 11 | 7 | 12 |
|---|---|---|---|---|---|
| Zoe Foo | 8 | 12 | 8 | 11 | 10 |
| Nazihah Hanis | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Jadeleen Lee | 8 | 4 | 9 |
| Cheyna Tucker | |||||
|---|---|---|---|---|---|
| TBA |
| Lim Jee Nee | 3 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Aika Azman | 11 | 9 | 6 | 9 |
| Catherine Finlayson | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Teh Min Jie, Sima Padbod |
| TBA | TBA | Celine Yeap, Nadine Cull |
| TBA | TBA | Nazihah Hanis, Cheyna Tucker |
| TBA | TBA | Lim Jee Nee, Catherine Finlayson |
| TBA | TBA | Bye |
| TBA | TBA | Teh Min Jie, Teh Min Ern |
| TBA | TBA | Celine Yeap, Sivasangari Subramanian |
| TBA | TBA | Nadine Cull, Zoe Foo |
| TBA | TBA | Nazihah Hanis, Jadeleen Lee |
| TBA | TBA | Bye |
| TBA | TBA | Lim Jee Nee, Aika Azman |
| TBA | TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | TBA | Emily Whitlock, Siti Munirah Jusoh |
| TBA | TBA | Emily Whitlock, Anaka Alankamony |
| TBA | TBA | Siti Munirah Jusoh, Liu Tsz-Ling |
| TBA | TBA | Emily Whitlock, Tong Tsz-Wing |
| TBA | TBA | Anaka Alankamony, Carmen Lee |
| TBA | TBA | Liu Tsz-Ling, Pushppa Devi |
| TBA | TBA | Siti Munirah Jusoh, Celine Yeap |
| TBA | TBA | Emily Whitlock, Rachel Arnold |
| TBA | TBA | Tong Tsz-Wing, Teh Min Jie |
| TBA | TBA | Carmen Lee, Vanessa Raj |
| TBA | TBA | Anaka Alankamony, Eloise O'Connor |
| TBA | TBA | Pushppa Devi, Zulhijjah Binti Azan |
| TBA | TBA | Liu Tsz-Ling, Lim Jee Nee |
| TBA | TBA | Celine Yeap, Jessica Turnbull |
| TBA | TBA | Siti Munirah Jusoh, Nazihah Hanis |
Tournament Overview
Tournament Location
National Squash Centre, Bukit Jalil, Kuala Lumpur, Malaysia