Texas Open 2013 US
Print
Print
Finals
| Madeline Perry | 9 | 11 | 8 | 11 | 11 |
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 11 | 8 | 11 | 5 | 6 |
| Madeline Perry | 9 | 11 | 8 | 11 | 11 |
|---|---|---|---|---|---|
| Natalie Grinham - Pegged Ranking 22 | 11 | 8 | 11 | 5 | 6 |
Semi-finals
| Madeline Perry | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Joelle King - Pegged Ranking no.11 | 11 | 9 | 7 | 7 |
| Natalie Grinham - Pegged Ranking 22 | 2 | 11 | 11 | 5 | |
|---|---|---|---|---|---|
| Jenny Duncalf | 11 | 4 | 9 | 11 |
| Madeline Perry | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Joelle King - Pegged Ranking no.11 | 11 | 9 | 7 | 7 |
| Natalie Grinham - Pegged Ranking 22 | 2 | 11 | 11 | 5 | |
|---|---|---|---|---|---|
| Jenny Duncalf | 11 | 4 | 9 | 11 |
Quarter-finals
| Joelle King - Pegged Ranking no.11 | 14 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Kasey Brown | 12 | 11 | 8 | 3 |
| Madeline Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 7 | 5 | 2 |
| Natalie Grinham - Pegged Ranking 22 | 11 | 11 | 8 | 4 | 11 |
|---|---|---|---|---|---|
| Sarah-Jane Perry | 5 | 8 | 11 | 11 | 9 |
| Jenny Duncalf | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 7 | 4 | 2 |
| Joelle King - Pegged Ranking no.11 | 14 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Kasey Brown | 12 | 11 | 8 | 3 |
| Madeline Perry | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Rachael Grinham | 7 | 5 | 2 |
| Natalie Grinham - Pegged Ranking 22 | 11 | 11 | 8 | 4 | 11 |
|---|---|---|---|---|---|
| Sarah-Jane Perry | 5 | 8 | 11 | 11 | 9 |
| Jenny Duncalf | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Misaki Kobayashi | 7 | 4 | 2 |
Round 1
| Joelle King - Pegged Ranking no.11 | 11 | 5 | 11 | 11 | |
|---|---|---|---|---|---|
| Nicolette Fernandes | 4 | 11 | 9 | 9 |
| Kasey Brown | 11 | 13 | 12 | 11 | |
|---|---|---|---|---|---|
| Sarah Kippax | 8 | 11 | 14 | 4 |
| Madeline Perry | 11 | 11 | 9 | 11 | |
|---|---|---|---|---|---|
| Latasha Khan | 7 | 5 | 11 | 7 |
| Rachael Grinham | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nouran Gohar | 4 | 9 | 5 |
| Sarah-Jane Perry | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Line Hansen | 3 | 10 | 9 |
| Natalie Grinham - Pegged Ranking 22 | 8 | 12 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Emily Whitlock | 11 | 10 | 5 | 13 | 3 |
| Misaki Kobayashi | 13 | 11 | 5 | 9 | 11 |
|---|---|---|---|---|---|
| Samantha Teran | 11 | 9 | 11 | 11 | 3 |
| Jenny Duncalf | 11 | 11 | 4 | 11 | |
|---|---|---|---|---|---|
| Aisling Blake | 2 | 7 | 11 | 2 |
| Joelle King - Pegged Ranking no.11 | 11 | 5 | 11 | 11 | |
|---|---|---|---|---|---|
| Nicolette Fernandes | 4 | 11 | 9 | 9 |
| Kasey Brown | 11 | 13 | 12 | 11 | |
|---|---|---|---|---|---|
| Sarah Kippax | 8 | 11 | 14 | 4 |
| Madeline Perry | 11 | 11 | 9 | 11 | |
|---|---|---|---|---|---|
| Latasha Khan | 7 | 5 | 11 | 7 |
| Rachael Grinham | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nouran Gohar | 4 | 9 | 5 |
| Sarah-Jane Perry | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Line Hansen | 3 | 10 | 9 |
| Natalie Grinham - Pegged Ranking 22 | 8 | 12 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Emily Whitlock | 11 | 10 | 5 | 13 | 3 |
| Misaki Kobayashi | 13 | 11 | 5 | 9 | 11 |
|---|---|---|---|---|---|
| Samantha Teran | 11 | 9 | 11 | 11 | 3 |
| Jenny Duncalf | 11 | 11 | 4 | 11 | |
|---|---|---|---|---|---|
| Aisling Blake | 2 | 7 | 11 | 2 |
Finals
| Nouran Gohar | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Lauren Briggs | 3 | 4 | 11 |
| Misaki Kobayashi | 11 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Victoria Lust | 8 | 11 | 6 | 7 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Deon Saffery | 4 | 9 | 8 |
| Latasha Khan | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Thaisa Serafini | 8 | 8 | 4 |
| Nouran Gohar | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Lauren Briggs | 3 | 4 | 11 |
| Misaki Kobayashi | 11 | 8 | 11 | 11 | |
|---|---|---|---|---|---|
| Victoria Lust | 8 | 11 | 6 | 7 |
| Nicolette Fernandes | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Deon Saffery | 4 | 9 | 8 |
| Latasha Khan | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Thaisa Serafini | 8 | 8 | 4 |
Semi-finals
| Lauren Briggs | |||||
|---|---|---|---|---|---|
| TBA |
| Nouran Gohar | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melody Francis | 2 | 9 | 3 |
| Victoria Lust | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nayelly Hernandez | 6 | 5 | 5 |
| Misaki Kobayashi | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Katja Amir | 3 | 1 | 4 |
| Deon Saffery | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ivonne Diaz | 10 | 8 | 4 |
| Nicolette Fernandes | |||||
|---|---|---|---|---|---|
| TBA |
| Thaisa Serafini | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Belen Etchechoury | 2 | 10 | 4 |
| Latasha Khan | |||||
|---|---|---|---|---|---|
| TBA |
| Lauren Briggs | |||||
|---|---|---|---|---|---|
| TBA |
| Nouran Gohar | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Melody Francis | 2 | 9 | 3 |
| Victoria Lust | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Nayelly Hernandez | 6 | 5 | 5 |
| Misaki Kobayashi | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Katja Amir | 3 | 1 | 4 |
| Deon Saffery | 12 | 11 | 11 | ||
|---|---|---|---|---|---|
| Ivonne Diaz | 10 | 8 | 4 |
| Nicolette Fernandes | |||||
|---|---|---|---|---|---|
| TBA |
| Thaisa Serafini | 11 | 12 | 11 | ||
|---|---|---|---|---|---|
| Belen Etchechoury | 2 | 10 | 4 |
| Latasha Khan | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| TBA | Nouran Gohar, Lauren Briggs | |
| TBA | Misaki Kobayashi, Victoria Lust | |
| TBA | Nicolette Fernandes, Deon Saffery | |
| TBA | Latasha Khan, Thaisa Serafini | |
| TBA | Bye | |
| TBA | Nouran Gohar, Melody Francis | |
| TBA | Victoria Lust, Nayelly Hernandez | |
| TBA | Misaki Kobayashi, Katja Amir | |
| TBA | Deon Saffery, Ivonne Diaz | |
| TBA | Bye | |
| TBA | Thaisa Serafini, Belen Etchechoury | |
| TBA | Bye | |
| TBA | Nouran Gohar, Lauren Briggs | |
| TBA | Misaki Kobayashi, Victoria Lust | |
| TBA | Nicolette Fernandes, Deon Saffery | |
| TBA | Latasha Khan, Thaisa Serafini | |
| TBA | Bye | |
| TBA | Nouran Gohar, Melody Francis | |
| TBA | Victoria Lust, Nayelly Hernandez | |
| TBA | Misaki Kobayashi, Katja Amir | |
| TBA | Deon Saffery, Ivonne Diaz | |
| TBA | Bye | |
| TBA | Thaisa Serafini, Belen Etchechoury | |
| TBA | Bye |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| TBA | Madeline Perry, Natalie Grinham - Pegged Ranking 22 | |
| TBA | Madeline Perry, Joelle King - Pegged Ranking no.11 | |
| TBA | Natalie Grinham - Pegged Ranking 22, Jenny Duncalf | |
| TBA | Joelle King - Pegged Ranking no.11, Kasey Brown | |
| TBA | Madeline Perry, Rachael Grinham | |
| TBA | Natalie Grinham - Pegged Ranking 22, Sarah-Jane Perry | |
| TBA | Jenny Duncalf, Misaki Kobayashi | |
| TBA | Joelle King - Pegged Ranking no.11, Nicolette Fernandes | |
| TBA | Kasey Brown, Sarah Kippax | |
| TBA | Madeline Perry, Latasha Khan | |
| TBA | Rachael Grinham, Nouran Gohar | |
| TBA | Sarah-Jane Perry, Line Hansen | |
| TBA | Natalie Grinham - Pegged Ranking 22, Emily Whitlock | |
| TBA | Misaki Kobayashi, Samantha Teran | |
| TBA | Jenny Duncalf, Aisling Blake | |
| TBA | Madeline Perry, Natalie Grinham - Pegged Ranking 22 | |
| TBA | Madeline Perry, Joelle King - Pegged Ranking no.11 | |
| TBA | Natalie Grinham - Pegged Ranking 22, Jenny Duncalf | |
| TBA | Joelle King - Pegged Ranking no.11, Kasey Brown | |
| TBA | Madeline Perry, Rachael Grinham | |
| TBA | Natalie Grinham - Pegged Ranking 22, Sarah-Jane Perry | |
| TBA | Jenny Duncalf, Misaki Kobayashi | |
| TBA | Joelle King - Pegged Ranking no.11, Nicolette Fernandes | |
| TBA | Kasey Brown, Sarah Kippax | |
| TBA | Madeline Perry, Latasha Khan | |
| TBA | Rachael Grinham, Nouran Gohar | |
| TBA | Sarah-Jane Perry, Line Hansen | |
| TBA | Natalie Grinham - Pegged Ranking 22, Emily Whitlock | |
| TBA | Misaki Kobayashi, Samantha Teran | |
| TBA | Jenny Duncalf, Aisling Blake |
Tournament Overview
Tournament Location
T:Dallas, USA