Monte Carlo Classic 2014 MC
Print
Print
Finals
| Omneya Abdel Kawy | 13 | 12 | 7 | 11 | 9 |
|---|---|---|---|---|---|
| Nouran Gohar | 15 | 10 | 11 | 7 | 11 |
Semi-finals
| Habiba Mohamed | 5 | 6 | 9 | ||
|---|---|---|---|---|---|
| Omneya Abdel Kawy | 11 | 11 | 11 |
| Nouran Gohar | 9 | 10 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 12 | 8 | 8 | 2 |
Quarter-finals
| Camille Serme | 11 | 7 | 12 | 6 | 8 |
|---|---|---|---|---|---|
| Habiba Mohamed | 4 | 11 | 10 | 11 | 11 |
| Omneya Abdel Kawy | 5 | 11 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Mariam Metwally | 11 | 6 | 4 | 13 | 2 |
| Nouran Gohar | 11 | 12 | 15 | ||
|---|---|---|---|---|---|
| Madeline Perry | 2 | 10 | 13 |
| Aisling Blake | 5 | 4 | 2 | ||
|---|---|---|---|---|---|
| Dipika Pallikal | 11 | 11 | 11 |
Round 1
| Camille Serme | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Samantha Cornett | 3 | 9 | 8 |
| Sarah Kippax | 9 | 7 | 7 | ||
|---|---|---|---|---|---|
| Habiba Mohamed | 11 | 11 | 11 |
| Omneya Abdel Kawy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Amanda Landers-Murphy | 6 | 6 | 3 |
| Line Hansen | 4 | 6 | 5 | ||
|---|---|---|---|---|---|
| Mariam Metwally | 11 | 11 | 11 |
| Nouran Gohar | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Coline Aumard | 9 | 7 | 9 |
| Madeline Perry | 9 | 11 | 11 | 11 | |
|---|---|---|---|---|---|
| Olivia Blatchford | 11 | 2 | 2 | 7 |
| Nicolette Fernandes | 11 | 10 | 11 | 2 | 2 |
|---|---|---|---|---|---|
| Aisling Blake | 8 | 12 | 7 | 11 | 11 |
| Dipika Pallikal | 11 | 11 | 13 | ||
|---|---|---|---|---|---|
| Tesni Evans | 2 | 6 | 11 |
Finals
| Latasha Khan | 11 | 7 | 5 | 11 | 8 |
|---|---|---|---|---|---|
| Olivia Blatchford | 7 | 11 | 11 | 7 | 11 |
| Laura Pomportes | 3 | 4 | 4 | ||
|---|---|---|---|---|---|
| Mariam Metwally | 11 | 11 | 11 |
| Amanda Landers-Murphy | 7 | 6 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Lucie Fialova | 11 | 11 | 9 | 7 | 8 |
| Tamika Saxby | 7 | 11 | 11 | 11 | 6 |
|---|---|---|---|---|---|
| Coline Aumard | 11 | 7 | 9 | 13 | 11 |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
Semi-finals
| Latasha Khan | |||||
|---|---|---|---|---|---|
| TBA |
| Olivia Blatchford | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Chloe Mesic | 8 | 2 | 5 |
| Laura Pomportes | 11 | 11 | 9 | 4 | 11 |
|---|---|---|---|---|---|
| Leonie Holt | 4 | 7 | 11 | 11 | 9 |
| Mariam Metwally | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Maud Duplomb | 4 | 4 | 6 |
| Amanda Landers-Murphy | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Thaisa Serafini | 7 | 4 | 6 |
| Lucie Fialova | 11 | 11 | 11 | ||
|---|---|---|---|---|---|
| Milnay Louw | 8 | 9 | 9 |
| Tamika Saxby | 13 | 11 | 7 | 11 | |
|---|---|---|---|---|---|
| Nele Gilis | 11 | 5 | 11 | 9 |
| Coline Aumard | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
| TBA | |||||
|---|---|---|---|---|---|
| TBA |
Qualification schedule
| Time | Court | Players |
|---|---|---|
| November 03, 2014 - 6:00PM | 1 | Latasha Khan, Olivia Blatchford |
| November 03, 2014 - 6:00PM | 3 | Laura Pomportes, Mariam Metwally |
| November 03, 2014 - 6:45PM | 1 | Amanda Landers-Murphy, Lucie Fialova |
| November 03, 2014 - 6:45PM | 3 | Tamika Saxby, Coline Aumard |
| TBA | Bye | |
| November 03, 2014 - 11:00AM | 1 | Olivia Blatchford, Chloe Mesic |
| November 03, 2014 - 11:00AM | 3 | Laura Pomportes, Leonie Holt |
| November 03, 2014 - 11:40AM | 1 | Mariam Metwally, Maud Duplomb |
| November 03, 2014 - 11:40AM | 3 | Amanda Landers-Murphy, Thaisa Serafini |
| November 03, 2014 - 12:20PM | 1 | Lucie Fialova, Milnay Louw |
| November 03, 2014 - 12:20PM | 3 | Tamika Saxby, Nele Gilis |
| TBA | Bye | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA | |
| TBA | TBA, TBA |
Main draw schedule
| Time | Court | Players |
|---|---|---|
| November 07, 2014 - 7:00PM | 1 | Omneya Abdel Kawy, Nouran Gohar |
| November 06, 2014 - 6:30PM | 1 | Habiba Mohamed , Omneya Abdel Kawy |
| November 06, 2014 - 7:20PM | 1 | Nouran Gohar, Dipika Pallikal |
| November 05, 2014 - 5:00PM | 1 | Camille Serme, Habiba Mohamed |
| November 05, 2014 - 6:30PM | 1 | Omneya Abdel Kawy, Mariam Metwally |
| November 05, 2014 - 7:15PM | 1 | Nouran Gohar, Madeline Perry |
| November 05, 2014 - 5:45PM | 1 | Aisling Blake, Dipika Pallikal |
| November 04, 2014 - 7:15PM | 1 | Camille Serme, Samantha Cornett |
| November 04, 2014 - 6:30PM | 1 | Sarah Kippax, Habiba Mohamed |
| November 04, 2014 - 5:45PM | 1 | Omneya Abdel Kawy, Amanda Landers-Murphy |
| November 04, 2014 - 5:00PM | 1 | Line Hansen, Mariam Metwally |
| November 04, 2014 - 5:00PM | 3 | Nouran Gohar, Coline Aumard |
| November 04, 2014 - 5:45PM | 3 | Madeline Perry, Olivia Blatchford |
| November 04, 2014 - 6:30PM | 3 | Nicolette Fernandes, Aisling Blake |
| November 04, 2014 - 7:15PM | 3 | Dipika Pallikal, Tesni Evans |
Tournament Overview
Monte Carlo Classic 2014
Qualifying Draw: 3 November 2014
Main Draw: 4 November - 7 November 2014
Draw Size : 16 Main / 16 Qual
Prize Band: Silver 25
Venue: Monte Carlo Squash Rackets Club, Stade Louis II, 7 Avenue des Castelans, Monaco, 98000
T: +37792054222
Closing Date: 16 September 2014
Tournament Location
T: +37792054222Monte Carlo Squash Rackets Club, Stade Louis II, 7 Avenue des Castelans, Monaco, 98000